Results from the Crossroads Bellevue Street Scramble - May 19th, 2007

  Rank Overall                                
Bellevue 5/19/07 Rank in Division     Checkpoints   Penalties        
3-Hour Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
121 Teriyaki Donut Family Bike 3 hr   970 1 2 2   5 6 6 8 6 31 970   0 0 0   12:55:49 PM   Emmett Barnes and Greg Barnes
130 The Cardinals Family Bike 3 hr   760 2 5 6   4 4 5 6 5 24 760   0 0 0   12:58:00 PM   Brian Crawford, Cameron Crawford, and Gwen Gutow
186 Team Simon Family Bike 3 hr   500 3 7 23   2 5 4 4 2 17 500   0 0 0   12:57:56 PM   Jeffrey Belt, Magali Belt, and Simon Belt
                                                   
182 Jake Reeder Men Bike 3 hr   1000 1 1 1   5 6 7 8 6 32 1000   0 0 0   12:51:08 PM   Jake Reeder
136 Peter Golde Men Bike 3 hr   930 2 3 3   5 6 7 7 6 31 960   0 30 30   1:03:00 PM   Peter Golde
116 Robin Smith Men Bike 3 hr   900 3 4 4   4 5 5 8 6 28 910   10 0 10   12:52:00 PM   Robin Smith
                                                   
166 Jonestown Kool-Aids Mixed Bike 3 hr   700 1 6 8   4 5 4 6 4 23 700   0 0 0   12:57:20 PM   Denise Jones and Matt Jones
                                                   
  Rank Overall                                
Bellevue 5/19/07 Rank in Division     Checkpoints   Penalties        
3-Hour Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
172 REACH: Hi-Liters Corporate Foot 3 hr   600 1 4 10   3 3 4 6 4 20 650   0 50 50   1:05:00 PM   Patrick Nuss and Gina Pricco
171 REACH: Orangeade Corporate Foot 3 hr   570 2 5 12   2 4 4 5 3 18 570   0 0 0   12:58:00 PM   Vlad Andryukov
137 Damage Incorporated Corporate Foot 3 hr   555 3 6 13   5 6 3 4 3 21 570   15 0 15   12:51:00 PM   Boyd Baumgartner
169 REACH: Bad Guys Corporate Foot 3 hr   500 4 13 22   2 2 3 5 3 15 500   0 0 0   12:53:00 PM   Michael Radin and Lowell Schaffner
                                                   
101 Davis Domination Family Foot 3 hr   520 1 9 17   2 4 4 5 2 17 520   0 0 0   12:38:00 PM   Darian Davis and Forest Davis
167 3 girls, a guy, and a stroller Family Foot 3 hr   390 2 19 37   3 4 2 3 2 14 390   0 0 0   12:53:32 PM   Annika Lovett, Jason Lovett, Lena Lovett, and Stacey Lovett
144 Minions of Utgar Family Foot 3 hr   380 3 20 38   2 3 3 4 1 13 380   0 0 0   12:51:00 PM   Mark Ballinger, William Ballinger, Noah Cross, Alexander Ivanoff, and Harvey Shi
131 The Hanleys Family Foot 3 hr   370 4 21 41   2 2 3 3 3 13 420   0 50 50   1:05:00 PM   Lisa Hanley, Olan Hanley, and Steven Hanley
                                                   
183 Urban Sprawl Junior Foot 3 hr   300 1 24 49   4 2 3 2 1 12 300   0 0 0   12:46:00 PM   Arianna Goodman
184 North Stars Junior Foot 3 hr   130 2 27 70   1 1 1 1 1 5 150   20 0 20   12:15:30 PM   Haley Ayers, Paige Barrett, and Adrienne Muramoto
                                                   
151 Triple Word Score Men Foot 3 hr   770 1 1 5   2 2 5 7 6 22 790   0 20 20   1:02:00 PM   Keith Jarrett and Sean Lee-Siebels
188 No Brain, No Pain Men Foot 3 hr   740 unofficial   5 4 6 6 4 25 750   0 10 10   1:01:00 PM   Nikolay Nachev
161 Be Inspired Men Foot 3 hr   520 2 10 18   3 4 2 5 3 17 520   0 0 0   12:48:00 PM   Steve Tischler
173 Team Awesome Men Foot 3 hr   510 3 11 21   3 2 4 5 3 17 540   0 30 30   1:02:21 PM   Aaron Azose and Jon Azose
160 Kyle Seifullin Men Foot 3 hr   440 4 15 26   3 2 2 4 3 14 440   0 0 0   12:57:50 PM   Kyle Seifullin
                                                   
125 Whidbey Island Nerds Mixed Foot 3 hr   730 1 2 7   5 6 5 4 5 25 730   0 0 0   12:54:53 PM   Heidi Cusworth and William Cusworth
179 Bootless in Bellevue Mixed Foot 3 hr   640 2 3 9   3 5 5 4 4 21 640   0 0 0   12:56:00 PM   Diane Hayes and Chip Palzer
111 Everist, Party of 5 Mixed Foot 3 hr   530 3 7 15   2 2 4 5 3 16 530   0 0 0   12:50:00 PM   Carla Derise, Meredith Everist, Steve Everist, Tung Ho, and Steve Shields
119 Herd of Hedgehogs Mixed Foot 3 hr   510 4 12 20   2 3 4 4 3 16 510   0 0 0   12:48:47 PM   Chris McClurkan, Jessica Wagoner, and Andrea Williams
150 Baugh-Larsen Mixed Foot 3 hr   430 5 16 27   4 4 4 3 2 17 460   0 30 30   1:03:00 PM   Ron Baugh and Lindsay Larsen
110 SushiXtremers Mixed Foot 3 hr   280 6 25 53   1 2 3 3 2 11 360   0 80 80   1:08:00 PM   Michelle Ballantine and Scott Ballantine
138 Deeter-McBride & Chan Mixed Foot 3 hr   210 7 26 66   2 1 3 1 1 8 220   0 10 10   1:01:00 PM   Anthony Chan and Sandra Deeter-McBride
                                                   
139 Dow etc. Mixed Veteran Foot 3 hr   360 1 22 43   2 3 2 3 2 12 360   0 0 0   12:30:00 PM   Sally Dow and Andrew Grove
                                                   
162 Tanglefoot Veteran Women Foot 3 hr   530 1 8 16   2 2 4 5 3 16 530   0 0 0   12:54:00 PM   Jennifer Youngman
                                                   
153 The Sisters Women Foot 3 hr   490 1 14 24   3 3 3 4 3 16 490   0 0 0   12:55:00 PM   Catherine Henley and Susan Hesselgrave
106 Directionally Challenged Women Foot 3 hr   420 2 17 31   2 4 2 4 2 14 420   0 0 0   12:39:00 PM   Elizabeth Borgmann and Susan Tischler
145 The French Girls Women Foot 3 hr   400 3 18 34   2 4 3 4 1 14 400   0 0 0   12:48:04 PM   Becky Bagdanoff and Jillian Harrington
109 Tre la ragazza's Women Foot 3 hr   310 4 23 47   4 2 2 3 1 12 310   0 0 0   12:47:08 PM   Debbie Haines, Cyndi Johannes, and Rhonda Schlafer
                                                   
  Rank Overall                                
Bellevue 5/19/07 Rank in Division     Checkpoints   Penalties        
90-Minute Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
107 The Normals Mixed Bike 90 min   290 1 1 52   2 1 3 2 2 10 310   0 20 20   11:32:00 AM   Megan Boettcher and Tom Boothby
122 xy to the 3rd Mixed Bike 90 min   230 2 2 63   2 1 2 2 1 8 230   0 0 0   11:28:00 AM   Elizabeth Cruickshank, Burton Davidson, Robert Salazar, and Sonny Salinas
                                                   
  Rank Overall                                
Bellevue 5/19/07 Rank in Division     Checkpoints   Penalties        
90-Minute Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
177 The Tribe Corporate Foot 90 min   400 1 9 33   1 3 4 4 1 13 400   0 0 0   11:27:00 AM   Jay Grubb, Joel Howitt, Donovan Jedel, and Tom Stoltz
180 TibetanOrphanFund.org Corporate Foot 90 min   370 2 12 39   2 4 2 4 1 13 370   0 0 0   11:26:00 AM   Mimi Price and Steve Price
                                                   
115 Larson's Pack Mules Family Foot 90 min   420 1 5 30   3 4 3 3 2 15 420   0 0 0   11:28:00 AM   Brett Buchholz, Larson Buchholz, and Susan Halbach
175 Zoe & Jose Go Wild Family Foot 90 min   390 2 10 35   2 3 3 3 2 13 390   0 0 0   11:25:00 AM   Colin Ness, Connie Ness, Zoe Ness, and Josie Paznokas
163 Fancypants United Family Foot 90 min   390 3 11 36   1 3 2 4 2 12 390   0 0 0   11:28:11 AM   Lyndon Heywood
141 Team Bardsley Family Foot 90 min   350 4 15 44   2 3 3 2 2 12 350   0 0 0   11:29:05 AM   Donna Bardsley, Mark Bardsley, Mia Bardsley, and Samuel Bardsley
118 Davis Denominators Family Foot 90 min   300 5 18 48   2 2 2 2 2 10 300   0 0 0   11:29:19 AM   Connor Davis, Danan Davis, Hunter Davis, Kaden Davis, and Logan Davis
146 Brain of Pooh Family Foot 90 min   290 6 19 51   2 2 1 4 1 10 300   0 10 10   11:30:07 AM   LaVerne Woods and Eric Zobel
129 Strollin' with Sebastian Family Foot 90 min   270 7 21 54   2 3 2 2 1 10 270   0 0 0   11:29:00 AM   Sebastian Fix, Tamara Fix, and Wendy Hoger
143 E Los Bepos Family Foot 90 min   260 8 23 56   1 1 2 3 2 9 310   0 50 50   11:35:00 AM   Alex Cristoff, Melanie Lynn, Sydney Patrick, and Adam Taylor
103 Simek-Baker Family Foot 90 min   250 9 25 58   2 2 2 2 1 9 250   0 0 0   11:24:00 AM   Deb Baker, Megan Baker, Ben Simek, Natalie Simek, and Trena Simek
165 Olcott Family Foot 90 min   240 10 28 62   2 3 1 3 1 10 280   10 30 40   11:33:00 AM   Davis Caspers, Alyssa Olcott, Hadley Olcott, and Karen Olcott
168 Rufus Family Foot 90 min   210 11 31 65   1 4 1 1 1 8 210   0 0 0   11:22:47 AM   Jordan Harris and Lisa Harris
152 Rex Raptors Family Foot 90 min   170 12 33 68   1 2 1 1 1 6 170   0 0 0   11:24:45 AM   Ava Golde, Beth Golde, Glen Griswold, Joan Griswold, and Nolan Griswold
112 Team Jiaozi Family Foot 90 min   120 13 35 71   1 2 1 1 0 5 120   0 0 0   11:25:45 AM   Sothea Mah, Jennifer Sun, Matthew Sun, and Megan Sun
                                                   
102 More Cowbell Men Foot 90 min   580 1 1 11   3 4 4 5 3 19 580   0 0 0   11:28:33 AM   John Zobel
178 Team Ninja Men Foot 90 min   550 2 2 14   3 3 4 5 3 18 560   0 10 10   11:30:54 AM   Jon Church
120 Tyler Frederickson Men Foot 90 min   510 3 3 19   2 4 3 3 4 16 510   0 0 0   11:27:00 AM   Tyler Frederickson
127 Chris Klemczyk Men Foot 90 min   410 4 8 32   3 3 2 4 2 14 410   0 0 0   11:29:03 AM   Chris Klemczyk
176 Fox & Wolf Men Foot 90 min   260 5 24 57   2 4 3 2 1 12 320   0 60 60   11:36:00 AM   Alan Sauvage and Doug Sauvage
                                                   
132 Hi-liners Mixed Foot 90 min   370 1 13 40   2 2 3 3 2 12 370   0 0 0   11:26:56 AM   Aaron Stewart and Chelsie Stewart
147 daFeetists Mixed Foot 90 min   320 2 17 46   2 3 2 2 2 11 320   0 0 0   11:27:00 AM   Zoi Microulis and Patrick Turner
134 Team Sorenson Mixed Foot 90 min   250 3 27 60   1 4 1 1 3 10 310   10 50 60   11:34:38 AM   Kim Faust and Matt Sorenson
                                                   
124 Team Nisqually Veteran Men Foot 90 min   470 1 4 25   2 3 4 3 3 15 470   0 0 0   11:28:23 AM   Doug Beyerlein
105 El Pinguino Veteran Men Foot 90 min   360 2 14 42   1 2 3 3 2 11 360   0 0 0   11:29:00 AM   Steve Frederickson
170 Fred Veler Veteran Men Foot 90 min   265 3 22 55   4 2 3 4 3 16 480   215 0 215   11:30:00 AM   Fred Veler
156 Lew's Crew Veteran Men Foot 90 min   250 4 26 59   0 2 1 2 2 7 250   0 0 0   11:30:00 AM   Ken Lew and Dave Petty
                                                   
149 Carolyn MacGregor Women Foot 90 min   420 1 6 28   2 3 4 3 2 14 420   0 0 0   11:27:00 AM   Carolyn MacGregor
142 Maurer Power Women Foot 90 min   420 2 7 29   3 4 3 3 2 15 420   0 0 0   11:28:00 AM   Jonnett Maurer
148 Twisted Sisters Women Foot 90 min   340 3 16 45   2 2 2 3 2 11 340   0 0 0   11:26:10 AM   Alicia Black and Kim Dueringer
164 Running Late Women Foot 90 min   290 4 20 50   2 3 1 2 2 10 290   0 0 0   11:22:00 AM   Jennifer Geray
185 The Word Nerds Women Foot 90 min   240 5 29 61   3 2 1 1 2 9 240   0 0 0   11:23:42 AM   Audrey Threlkeld and Sarah Threlkeld
114 The Pizzles Women Foot 90 min   230 6 30 64   3 2 1 1 2 9 240   0 10 10   11:30:06 AM   Gayle Lange, Nicole Parkhill, and Jennifer Potter
181 Murphy Girls Women Foot 90 min   200 7 32 67   2 3 1 1 1 8 200   0 0 0   11:23:52 AM   Clare Murphy and Maggie Rader
174 Sabrina & Laura Women Foot 90 min   150 8 34 69   1 2 0 2 1 6 180   0 30 30   11:33:00 AM   Laura Petersen and Sabrina Roberts