Results from the Everett Street Scramble - June 9th, 2007
|
Rain promised for noon arrived at 8 a.m., and this event turned out to be one of the three wettest Street Scramble events on record (tying with Street Scramble at The Market in December 2006, but not quite matching the deluge of our March 2005 Northshore event). Approximately 130 people participated. The event ran smoothly thanks to many volunteers who came at 7:30 to erect our fabulously complicated $100 Sears special 10x20 shelters. Many thanks also to those who started Street Scramble 1/2 hour early to help with refreshments and finish, and those who stayed late to disassemble everything. Now we just have to figure out how to dry it all out in our 200 square foot office. The course was designed by Doug Beyerlein and took us to the far northern tip of the city, which had been omitted last year, among many other scenic and historic Everett locations. The final results in the Junior class of the 3-hour foot division were originally announced incorrectly. Urban Sprawl and Lost Without a Clue tied with 400 points, but Urban Sprawl returned earlier (and without penalties). |
| Rank Overall | |||||||||||||||||||||||||
| Everett 6/9/2007 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 121 | Teriyaki Donut | Family | Bike | 3 hr | 920 | 1 | 1 | 1 | 2 | 7 | 7 | 8 | 5 | 29 | 940 | 0 | 20 | 20 | 1:01:30 PM | Emmett Barnes and Greg Barnes | |||||
| 126 | Maybe He'll Nap | Family | Bike | 3 hr | 590 | 2 | 3 | 3 | 1 | 6 | 5 | 4 | 3 | 19 | 590 | 0 | 0 | 0 | 12:53:49 PM | Eric Selberg, Laura Selberg, and Elizabeth Walkup | |||||
| 164 | Ambiguously Disgruntled | Men | Bike | 3 hr | 860 | 1 | 2 | 2 | 2 | 3 | 7 | 8 | 5 | 25 | 860 | 0 | 0 | 0 | 12:59:12 PM | Jake Reeder | |||||
| 133 | Andy & Joleen | Mixed | Bike | 3 hr | 540 | 1 | 5 | 7 | 1 | 5 | 4 | 4 | 3 | 17 | 540 | 0 | 0 | 0 | 12:54:38 PM | Andy Dunn and Joleen Weese | |||||
| 111 | Rodinny Pokus | Mixed | Bike | 3 hr | 520 | 2 | 6 | 8 | 2 | 6 | 4 | 4 | 2 | 18 | 520 | 0 | 0 | 0 | 12:04:00 PM | Eva Croasoale, Rik Croasoale, Helena Finley, Robert Finley, and Juraj Osusky | |||||
| 127 | We Don't Need No Stinkin' | Mixed | Bike | 3 hr | 505 | 3 | 7 | 9 | 2 | 5 | 3 | 4 | 3 | 17 | 520 | 15 | 0 | 15 | 12:57:54 PM | Tamara Martinello and John Rowley | |||||
| 129 | TwoSeek | Veteran Women | Bike | 3 hr | 570 | 1 | 4 | 5 | 2 | 6 | 7 | 3 | 2 | 20 | 570 | 0 | 0 | 0 | 12:47:25 PM | Nancy Graham and Susan Lahti | |||||
| Rank Overall | |||||||||||||||||||||||||
| Everett 6/9/2007 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 130 | Damage Incorporated | Corporate | Foot | 3 hr | 570 | 1 | 2 | 6 | 3 | 6 | 7 | 4 | 1 | 21 | 570 | 0 | 0 | 0 | 12:56:39 PM | Boyd Baumgartner and Steve Everist | |||||
| 157 | Davis Domination | Family | Foot | 3 hr | 450 | 1 | 8 | 17 | 2 | 7 | 4 | 3 | 1 | 17 | 450 | 0 | 0 | 0 | 12:39:11 PM | Darian Davis and Forest Davis | |||||
| 162 | Urban Sprawl | Junior | Foot | 3 hr | 400 | 1 | 10 | 24 | 1 | 7 | 4 | 2 | 1 | 15 | 400 | 0 | 0 | 0 | 12:29:55 PM | Arianna Goodman, Tori Borish, and Catherine Olsson | |||||
| 149 | Lost Without a Clue | Junior | Foot | 3 hr | 390 | 2 | 11 | 26 | 1 | 5 | 2 | 2 | 3 | 13 | 400 | 0 | 10 | 10 | 1:00:21 PM | Rachel Ellis and Dana Breseman | |||||
| 119 | no names | Junior | Foot | 3 hr | 150 | 3 | 14 | 53 | 0 | 1 | 2 | 1 | 1 | 5 | 170 | 20 | 0 | 20 | 12:33:39 PM | Osvaldo Benitez, Alexis Carter, James Muramoto, and Crystal Webb | |||||
| 153 | Kyle Seifullin | Men | Foot | 3 hr | 580 | 1 | 1 | 4 | 0 | 7 | 4 | 3 | 4 | 18 | 580 | 0 | 0 | 0 | 12:52:18 PM | Kyle Seifullin | |||||
| 168 | Wayne The Main Brain Ma | Men | Foot | 3 hr | 470 | 2 | 6 | 14 | 2 | 6 | 2 | 3 | 3 | 16 | 470 | 0 | 0 | 0 | 12:57:33 PM | Cole Brooking | |||||
| 125 | daFeetists | Mixed | Foot | 3 hr | 470 | 1 | 7 | 15 | 0 | 6 | 3 | 4 | 2 | 15 | 470 | 0 | 0 | 0 | 12:58:01 PM | Zoi Microulis, Molly Turner, and Patrick Turner | |||||
| 112 | 8 Tired Feet | Mixed | Foot | 3 hr | 420 | 2 | 9 | 20 | 1 | 6 | 4 | 3 | 1 | 15 | 420 | 0 | 0 | 0 | 12:58:27 PM | Michael Dunn and Tami Dunn | |||||
| 170 | Slug Trax | Mixed | Foot | 3 hr | 260 | 3 | 13 | 37 | 1 | 5 | 2 | 1 | 1 | 10 | 260 | 0 | 0 | 0 | 12:56:06 PM | Katie Parsons, Lisa Young, Micah Losee, and Tyler Ferrara | |||||
| 158 | Aloha Spirit | Veteran Men | Foot | 3 hr | 470 | 1 | 4 | 12 | 2 | 6 | 2 | 3 | 3 | 16 | 470 | 0 | 0 | 0 | 12:17:43 PM | Jeff Romberger | |||||
| 152 | Tanglefoot | Veteran Women | Foot | 3 hr | 470 | 1 | 5 | 13 | 2 | 6 | 2 | 3 | 3 | 16 | 470 | 0 | 0 | 0 | 12:55:04 PM | Jennifer Youngman | |||||
| 160 | Shelley | Women | Foot | 3 hr | 470 | 1 | 3 | 11 | 2 | 6 | 2 | 3 | 3 | 16 | 470 | 0 | 0 | 0 | 11:57:38 AM | Shelley Watkins | |||||
| 123 | Neva Yorkston | Women | Foot | 3 hr | 340 | 2 | 12 | 30 | 1 | 7 | 6 | 1 | 1 | 16 | 420 | 0 | 80 | 80 | 1:07:49 PM | Neva Yorkston | |||||
| Rank Overall | |||||||||||||||||||||||||
| Everett 6/9/2007 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 105 | The LamNation | Family | Bike | 90 min | 220 | 1 | 3 | 43 | 0 | 5 | 1 | 1 | 1 | 8 | 220 | 0 | 0 | 0 | 11:21:31 AM | Autumn Lambright, Tim Lambright, and True Lambright | |||||
| 154 | BA2 | Mixed | Bike | 90 min | 430 | 1 | 2 | 19 | 1 | 5 | 3 | 2 | 3 | 14 | 430 | 0 | 0 | 0 | 11:29:02 AM | Brice Howard, Amy Fox, and Aaron Wallis | |||||
| 150 | Lost City Bikers | Mixed Veteran | Bike | 90 min | 440 | 1 | 1 | 18 | 0 | 4 | 2 | 4 | 3 | 13 | 450 | 0 | 10 | 10 | 11:30:45 AM | Crispin Wilhelm, Sundee Morris, and Ralph Haller | |||||
| Rank Overall | |||||||||||||||||||||||||
| Everett 6/9/2007 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 165 | TibetanOrphanFund.org | Corporate | Foot | 90 min | 400 | 1 | 5 | 23 | 1 | 7 | 4 | 2 | 1 | 15 | 400 | 0 | 0 | 0 | 11:19:38 AM | Steve Price | |||||
| 103 | BaMek | Family | Foot | 90 min | 270 | 1 | 14 | 35 | 1 | 5 | 4 | 0 | 1 | 11 | 280 | 10 | 0 | 10 | 11:22:38 AM | Deb Baker, Ben Simek, and Trena Simek | |||||
| 134 | Team Larson | Family | Foot | 90 min | 190 | 2 | 23 | 46 | 1 | 4 | 2 | 0 | 1 | 8 | 200 | 10 | 0 | 10 | 11:13:53 AM | Dan Larson and boy Larson | |||||
| 138 | Lightning Butterflies | Family | Foot | 90 min | 180 | 3 | 25 | 48 | 0 | 5 | 1 | 0 | 1 | 7 | 180 | 0 | 0 | 0 | 11:09:04 AM | Noni Jones, Chace Jones, Lexi Jones, and dad Jones | |||||
| 107 | Badleys | Family | Foot | 90 min | 180 | 4 | 26 | 49 | 0 | 5 | 1 | 0 | 1 | 7 | 180 | 0 | 0 | 0 | 11:21:54 AM | Alan Badley, Kate Badley, Lincoln Badley, and Wally Badley | |||||
| 106 | Masters of Mayhem | Family | Foot | 90 min | 170 | 5 | 28 | 51 | 1 | 3 | 4 | 1 | 1 | 10 | 280 | 0 | 110 | 110 | 11:40:11 AM | Madyson Butcher, Hayley Quinn, Dmitri Rybalkin, Kris Tingelstad, and Nicole Tingelstad | |||||
| 167 | Jane and Grace | Family | Foot | 90 min | 130 | 6 | 30 | 54 | 0 | 5 | 1 | 0 | 0 | 6 | 130 | 0 | 0 | 0 | 11:14:42 AM | David LeWarne, Jane LeWarne, and Grace LeWarne | |||||
| 101 | Team Domination | Junior | Foot | 90 min | 100 | 1 | 31 | 55 | 2 | 5 | 3 | 0 | 1 | 11 | 260 | 10 | 150 | 160 | 11:45:00 AM | Danielle Fergusen, Joslyne Fergusen, Kory Kersavage, and Kylor Kersavage | |||||
| 102 | More Cowbell | Men | Foot | 90 min | 480 | 1 | 1 | 10 | 1 | 7 | 4 | 4 | 1 | 17 | 480 | 0 | 0 | 0 | 11:29:42 AM | Shaine Rogers and John Zobel | |||||
| 148 | Team Klemczyk | Men | Foot | 90 min | 400 | 2 | 3 | 21 | 1 | 7 | 4 | 2 | 1 | 15 | 400 | 0 | 0 | 0 | 11:16:15 AM | Chris Klemczyk | |||||
| 120 | Tyler Frederickson | Men | Foot | 90 min | 390 | 3 | 6 | 25 | 3 | 7 | 6 | 1 | 1 | 18 | 440 | 0 | 50 | 50 | 11:34:48 AM | Tyler Frederickson | |||||
| 110 | Barcelona Business Scho | Men | Foot | 90 min | 370 | 4 | 7 | 27 | 1 | 7 | 3 | 2 | 1 | 14 | 370 | 0 | 0 | 0 | 11:25:18 AM | Mike Cummer, Timothy Milberger, Mark Prior, and Chris Ramsborg | |||||
| 156 | Be Inspired | Men | Foot | 90 min | 360 | 5 | 8 | 28 | 1 | 7 | 4 | 1 | 1 | 14 | 360 | 0 | 0 | 0 | 11:17:53 AM | Steve Tischler | |||||
| 166 | Tom | Men | Foot | 90 min | 300 | 6 | 11 | 32 | 0 | 7 | 4 | 1 | 0 | 12 | 300 | 0 | 0 | 0 | 11:28:34 AM | Tom Clymer | |||||
| 145 | Mark Donahue | Men | Foot | 90 min | 225 | 7 | 19 | 41 | 0 | 6 | 1 | 1 | 1 | 9 | 240 | 15 | 0 | 15 | 11:26:56 AM | Mark Donahue | |||||
| 155 | Doug Sauvage | Men | Foot | 90 min | 210 | 8 | 22 | 45 | 0 | 1 | 2 | 2 | 1 | 6 | 210 | 0 | 0 | 0 | 11:28:56 AM | Doug Sauvage | |||||
| 140 | Czech Power | Mixed | Foot | 90 min | 400 | 1 | 4 | 22 | 1 | 7 | 4 | 2 | 1 | 15 | 400 | 0 | 0 | 0 | 11:16:37 AM | Jana Dvorak and Matej Urban | |||||
| 109 | Lopez | Mixed | Foot | 90 min | 360 | 2 | 9 | 29 | 1 | 7 | 4 | 1 | 1 | 14 | 360 | 0 | 0 | 0 | 11:22:04 AM | Kyla Lopez and Tony Lopez | |||||
| 147 | Sakura | Mixed | Foot | 90 min | 175 | 3 | 27 | 50 | 0 | 5 | 1 | 0 | 1 | 7 | 180 | 5 | 0 | 5 | 11:20:15 AM | Ashley Hoff, Dustin Nelson, and Victor Erickson | |||||
| 141 | Nancy and Richard | Mixed Veteran | Foot | 90 min | 250 | 1 | 17 | 39 | 1 | 6 | 1 | 1 | 1 | 10 | 250 | 0 | 0 | 0 | 11:27:41 AM | Nancy Jones and Richard Cohan | |||||
| 136 | Sue Grigsby | Veteran Women | Foot | 90 min | 450 | 1 | 2 | 16 | 1 | 5 | 4 | 3 | 2 | 15 | 450 | 0 | 0 | 0 | 11:29:21 AM | Sue Grigsby | |||||
| 118 | Ardis Dull | Veteran Women | Foot | 90 min | 290 | 2 | 12 | 33 | 1 | 5 | 3 | 1 | 1 | 11 | 290 | 0 | 0 | 0 | 11:25:07 AM | Ardis Dull | |||||
| 163 | Pushmi Pullyu | Veteran Women | Foot | 90 min | 250 | 3 | 16 | 38 | 1 | 6 | 1 | 1 | 1 | 10 | 250 | 0 | 0 | 0 | 11:27:16 AM | Libby Dermenstein and Kathryn Bledsoe | |||||
| 144 | Marsha Majors | Veteran Women | Foot | 90 min | 230 | 4 | 18 | 40 | 0 | 4 | 2 | 1 | 1 | 8 | 230 | 0 | 0 | 0 | 11:22:40 AM | Marsha Majors | |||||
| 142 | Tina Hokanson | Veteran Women | Foot | 90 min | 220 | 5 | 20 | 42 | 0 | 5 | 1 | 1 | 1 | 8 | 220 | 0 | 0 | 0 | 11:02:00 AM | Tina Hokanson | |||||
| 122 | Twisted Sisters | Women | Foot | 90 min | 330 | 1 | 10 | 31 | 1 | 7 | 3 | 1 | 1 | 13 | 330 | 0 | 0 | 0 | 11:16:27 AM | Alicia Black and Kim Dueringer | |||||
| 146 | Sisters | Women | Foot | 90 min | 290 | 2 | 13 | 34 | 1 | 5 | 3 | 1 | 1 | 11 | 290 | 0 | 0 | 0 | 11:27:47 AM | Jean Murphy and Maggie Rader | |||||
| 161 | Running Late | Women | Foot | 90 min | 260 | 3 | 15 | 36 | 0 | 7 | 1 | 1 | 1 | 10 | 260 | 0 | 0 | 0 | 11:13:15 AM | Jennifer Geray | |||||
| 159 | Directionally Challenged | Women | Foot | 90 min | 210 | 4 | 21 | 44 | 1 | 3 | 3 | 0 | 1 | 8 | 210 | 0 | 0 | 0 | 11:28:41 AM | Elizabeth Borgmann and Susan Tischler | |||||
| 151 | Velociraptors | Women | Foot | 90 min | 190 | 5 | 24 | 47 | 0 | 4 | 2 | 0 | 1 | 7 | 190 | 0 | 0 | 0 | 11:20:39 AM | Kate Haller, Kate Macfarlane, and Natalie Wilhelm | |||||
| 137 | Christina Murphy | Women | Foot | 90 min | 160 | 6 | 29 | 52 | 1 | 5 | 0 | 0 | 1 | 7 | 160 | 0 | 0 | 0 | 11:19:00 AM | Christina Murphy | |||||

