Results from the Seward Park Street Scramble - June 22, 2007

Late afternoon showers gave way to a brilliant evening of mostly clear skies for 146 Street Scramblers. The biggest challenge for many was getting to the site amidst heavy Friday traffic. The start was delayed 10 minutes as people continued to arrive.

People seemed to really enjoy the hybrid park/street format. Half the checkpoints were in Seward Park, marked with conventional orienteering markers, and half were in the surrounding neighborhood with typical Street Scramble style questions. Two bike teams got the bike maximum of 1000 points. Foot teams received unusually high scores.

One of the Seward Park markers, #58, was stolen early in the event, and many teams spent many minutes searching for it. This is an unfortunate reality of orienteering in city parks. Cascade member Pat Kelly returned to the start/finish area to report the problem, and Eric ran out to replace the marker. Everyone who reported having visited the location received credit for #58.

#36 was an urban checkpoint at a house: "parking meters embedded in fence -- what is the time limit on the center pair of meters?". The residents emailed the event directors immediately after the event requesting a copy of the event materials.

If you enjoyed the Seward Park portion of the event, you'll also enjoy the orienteering at Cascade's park events. Coming next is an event at Hyak Lake on August 18, and after that is a September 15 event at Woodland Park designed especially for beginners. Get more details at CascadeOC.org.

  Rank Overall                                
Seward Park 6/22/2007 Rank in Division     Checkpoints   Penalties        
2-Hour Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
121 Teriyaki Donut Family Bike 2 hr   990 1 3 3   0 4 7 9 7 27 1000   0 10 10   9:10:52 PM   Greg Barnes and Emmett Barnes
113 The Cardinals Family Bike 2 hr   750 2 4 14   0 4 6 7 5 22 790   0 40 40   9:13:11 PM   Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow
166 Rogers Bikers Family Bike 2 hr   650 3 5 24   0 4 6 6 3 19 650   0 0 0   9:09:28 PM   Matthew Rogers, Sarah Rogers, Cheryl Rogers, and Laura Rogers
                                                   
160 Ambiguously Disgruntled Men Bike 2 hr   1000 1 2 2   0 4 7 9 7 27 1000   0 0 0   9:04:00 PM   Jake Reeder
                                                   
108 Enger Management Veteran Men Bike 2 hr   1000 1 1 1   0 4 7 9 7 27 1000   0 0 0   9:02:40 PM   Dave Enger
                                                   
  Rank Overall                                
Seward Park 6/22/2007 Rank in Division     Checkpoints   Penalties        
2-Hour Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
147 REACH Hi-Liters Corporate Foot 2 hr   870 1 6 9   0 4 9 8 4 25 870   0 0 0   9:00:07 PM   Patrick Nuss
153 TibetanOrphanFund.org Corporate Foot 2 hr   700 2 14 18   0 4 8 7 2 21 700   0 0 0   9:06:58 PM   Steve Price, Jason Weeber, and Mimi Price
176 REACH: The Bad Guys Corporate Foot 2 hr   550 3 31 36   0 4 7 4 2 17 550   0 0 0   8:47:56 PM   Mike Radin
148 REACH Blue-pers Corporate Foot 2 hr   450 4 56 61   0 3 6 4 1 14 450   0 0 0   9:00:53 PM   Shannon Hunt
                                                   
132 Zoe & Josie Go Wild Family Foot 2 hr   700 1 13 17   0 4 8 7 2 21 700   0 0 0   9:02:11 PM   Colin Ness, Connie Ness, Zoe Ness, and Josie Paznokas
167 Stroller Babies Family Foot 2 hr   600 2 27 32   0 3 5 7 4 19 690   0 90 90   9:18:05 PM   Kevin Rogers, David Rogers, and Glenn Rogers
168 DuBois Family Family Foot 2 hr   485 3 46 51   0 4 6 5 1 16 510   25 0 25   9:03:55 PM   Jen DuBois, Jean-Francois Guertin, and TC Lee-Hughes
130 Blistering Butchers Family Foot 2 hr   480 4 48 53   0 2 4 6 2 14 500   0 20 20   9:11:41 PM   Kathy Butcher, Madyson Butcher, Phill Butcher, Ryann Butcher, and Nicole Tingelstad
129 Team Top Family Foot 2 hr   470 5 49 54   0 4 6 4 1 15 470   0 0 0   8:27:15 PM   Isabelle Top, John Top, Katie Top, and Lori Top
127 Fighting Irish Family Foot 2 hr   470 6 50 55   0 4 6 4 1 15 470   0 0 0   8:39:24 PM   Scott Forbes, E Shee, J Shee, M Shee, and Me Shee
104 Team Boo-Boo Family Foot 2 hr   470 7 51 56   0 4 6 4 1 15 470   0 0 0   8:42:41 PM   Jared Roach, Colleen Sheridan, and Kyle Sheridan
149 Clymer family Family Foot 2 hr   470 8 53 58   0 4 6 4 1 15 470   0 0 0   8:56:35 PM   Tom Clymer and BG Clymer
164 Tennisberg Family Family Foot 2 hr   470 9 55 60   0 4 6 4 1 15 470   0 0 0   9:06:19 PM   Katrin Tennisberg, Toomas Tennisberg, and Oliver Tennisberg
163 trakers Family Foot 2 hr   260 10 62 67   0 2 3 2 1 8 260   0 0 0   8:39:47 PM   Barry Aaronson and Gabe
                                                   
157 Urban Sprawl Junior Foot 2 hr   480 1 47 52   0 4 5 5 1 15 480   0 0 0   9:03:55 PM   Airanna Goodman
                                                   
141 Klemczyk Men Foot 2 hr   960 1 1 4   0 4 9 9 5 27 960   0 0 0   9:08:40 PM   Chris Klemczyk and Nikolay Nachev
151 Life Is Non-Linear Men Foot 2 hr   920 2 2 5   0 4 9 8 5 26 920   0 0 0   9:06:40 PM   Peter Golde
162 No Brain, No Pain Men Foot 2 hr   920 3 4 7   0 4 9 8 5 26 920   0 0 0   9:09:19 PM   Targo Tennisberg
102 More Cowbell Men Foot 2 hr   880 4 5 8   0 4 9 7 5 25 880   0 0 0   9:01:43 PM   Shaine Rogers and John Zobel
172 Matthew Gill Men Foot 2 hr   765 5 9 12   0 4 8 8 3 23 790   25 0 25   9:08:52 PM   Matthew Gill
150 Fox and Wolf Men Foot 2 hr   760 6 10 13   0 4 8 6 4 22 760   0 0 0   9:09:22 PM   Alan Sauvage and Doug Sauvage
116 Robin Smith Men Foot 2 hr   715 7 11 15   0 4 7 6 4 21 730   15 0 15   8:57:05 PM   Robin Smith
152 Be Inspired Men Foot 2 hr   650 8 19 23   0 4 8 7 1 20 650   0 0 0   9:08:02 PM   Steve Tischler
169 Jean-Francois Guertin Men Foot 2 hr   530 9 40 45   0 4 8 4 1 17 530   0 0 0   9:08:05 PM   Jean-Francois Guertin
146 Hankstoybox Men Foot 2 hr   500 10 45 50   0 4 7 4 1 16 500   0 0 0   8:59:19 PM   Hank Springer
                                                   
177 MerGeo.com / Swiss Miss Mixed Foot 2 hr   830 1 7 10   0 4 8 8 5 25 890   0 60 60   9:15:28 PM   Yumay Chang and Roger Michel
134 Team Twiga Mixed Foot 2 hr   680 2 15 19   0 4 7 6 3 20 680   0 0 0   9:08:18 PM   Faith Flugel, James Rousell, and Patrice Rousell
142 NRG Mixed Foot 2 hr   660 3 16 20   0 4 8 6 2 20 660   0 0 0   9:00:23 PM   Cole Brooking and Linda Brooking
133 3 crackers and a slice of cheddar Mixed Foot 2 hr   660 4 17 21   0 4 8 6 2 20 660   0 0 0   9:07:47 PM   Paul Brashnyk, Kevin Higginson, Liz Jones, and Ben Nakamura
138 Sally and Mike Mixed Foot 2 hr   650 5 18 22   0 2 9 6 2 19 650   0 0 0   9:07:00 PM   Mike Schuh and Sally Dow
159 Suzy & Johnny Mixed Foot 2 hr   630 6 20 25   0 2 8 5 3 18 630   0 0 0   9:06:38 PM   Jonathan Bingham and Suzy Bramrell
161 She's Jake Mixed Foot 2 hr   620 7 23 28   0 4 8 5 2 19 620   0 0 0   9:05:32 PM   Cory Sytsma, Brent Sytsma, Vonni Sytsma, and Teri Sytsma
144 daFeetists Mixed Foot 2 hr   610 8 24 29   0 3 7 6 2 18 610   0 0 0   8:58:18 PM   Patrick Turner and Zoi Microulis
131 V.O.L.T.R.O.N. Mixed Foot 2 hr   590 9 28 33   0 4 7 5 2 18 590   0 0 0   9:04:57 PM   Kara Edson, Nathan Edson, Matthew Titelbaum, and Renee Titelbaum
143 Andy & Joleen & Friends Mixed Foot 2 hr   550 10 32 37   0 4 7 4 2 17 550   0 0 0   9:01:34 PM   Joleen Weese, Andy Dunn, and Phoebe Paulen
110 Herd of Hedgehogs Mixed Foot 2 hr   550 11 33 38   0 2 4 6 3 15 550   0 0 0   9:05:00 PM   Chris McClurkan, Jessica Wagoner, and Paige Hamlin
156 The Normals Mixed Foot 2 hr   540 12 36 41   0 4 7 5 1 17 540   0 0 0   8:43:46 PM   Megan Boettcher and Tom Boothby
140 Nancy and Richard Mixed Foot 2 hr   540 13 37 42   0 4 7 5 1 17 540   0 0 0   8:49:00 PM   Nancy Jones and Richard Cohan
112 8 Tired Feet Mixed Foot 2 hr   530 14 41 46   0 3 6 6 2 17 580   0 50 50   9:14:27 PM   Michael Dunn and Tami Dunn
135 Team Klem Mixed Foot 2 hr   510 15 42 47   0 4 6 5 1 16 510   0 0 0   8:53:40 PM   Roy Klementson and Tory Klementson
158 Jonestown Kool-aids Mixed Foot 2 hr   500 16 44 49   0 4 7 4 1 16 500   0 0 0   8:48:02 PM   Denise Jones and Matt Jones
174 Foot & Mouth Mixed Foot 2 hr   470 17 52 57   0 3 7 4 1 15 480   10 0 10   8:48:22 PM   Fiona Blank and Eric Blank
171 Pizzles Mixed Foot 2 hr   470 18 54 59   0 3 7 5 0 15 470   0 0 0   9:02:58 PM   Nicole Parkhill and Jim Parkhill
173 Strangeness of Kinders Mixed Foot 2 hr   300 19 61 66   0 1 2 3 2 8 300   0 0 0   9:07:47 PM   Melissa Anne Povey, Michael Snyder, and Trista Allen
                                                   
128 ATBF Mixed Veteran Foot 2 hr   540 1 38 43   0 4 7 5 1 17 540   0 0 0   8:52:18 PM   Bob Markholt and Mary Alice Theiler
107 Lost and Found Mixed Veteran Foot 2 hr   450 2 57 62   0 3 6 4 1 14 450   0 0 0   9:09:00 PM   Steve Nakano and Susie Sherburne
                                                   
124 Team Nisqually Veteran Men Foot 2 hr   920 1 3 6   0 4 9 8 5 26 920   0 0 0   9:09:00 PM   Doug Beyerlein
125 Patrick Kelly Veteran Men Foot 2 hr   780 2 8 11   0 4 9 7 3 23 780   0 0 0   9:08:53 PM   Patrick Kelly
123 Fred Veler Veteran Men Foot 2 hr   620 3 22 27   0 2 8 6 2 18 620   0 0 0   8:54:37 PM   Fred Veler
105 Swampbot Veteran Men Foot 2 hr   600 4 26 31   0 2 7 5 3 17 600   0 0 0   9:05:35 PM   Don Dermenstein
145 Lew's Crew Veteran Men Foot 2 hr   560 5 30 35   0 5 7 5 1 18 560   0 0 0   8:55:52 PM   Ken Lew
170 TC Lee-Hughes Veteran Men Foot 2 hr   550 6 35 40   0 4 7 4 2 17 550   0 0 0   9:06:22 PM   TC Lee-Hughes
                                                   
155 Tanglefoot Veteran Women Foot 2 hr   710 1 12 16   0 4 8 6 3 21 710   0 0 0   9:08:11 PM   Jennifer Youngman
                                                   
165 Gone Too Far Women Foot 2 hr   630 1 21 26   0 4 7 6 2 19 630   0 0 0   9:08:32 PM   Emily Goodrich and Christine McBeth
122 Twisted Sisters Women Foot 2 hr   600 2 25 30   0 2 7 5 3 17 600   0 0 0   9:03:04 PM   Alicia Black and Kim Dueringer
109 Directionally Challenged Women Foot 2 hr   590 3 29 34   0 4 7 5 2 18 590   0 0 0   9:05:47 PM   Elizabeth Borgmann and Susan Tischler
154 O & A Women Foot 2 hr   550 4 34 39   0 4 7 4 2 17 550   0 0 0   9:06:06 PM   Annee Price and Olivia Price
111 Currently in 1st Place… Women Foot 2 hr   540 5 39 44   0 4 7 5 1 17 540   0 0 0   9:03:28 PM   Paige Hamlin and Mollie McWhorter
175 Lana White Women Foot 2 hr   510 6 43 48   0 4 7 3 2 16 510   0 0 0   9:08:17 PM   Lana White and Lana's Friend
115 Dead Last Women Foot 2 hr   410 7 58 63   0 1 6 4 1 12 410   0 0 0   9:05:54 PM   Liz Sadler and Robin Smith
106 Running Late Women Foot 2 hr   400 8 59 64   0 2 7 2 2 13 430   0 30 30   9:12:33 PM   Jennifer Geray
103 Celebrate Tina Women Foot 2 hr   380 9 60 65   0 3 5 3 1 12 380   0 0 0   8:58:21 PM   Janet Blanford, Justina Guyott, team mate, team mate, and team mate