Results from the U-District Street Scramble - April 27th, 2008

  Rank Overall                                
U-District 4/27/2008 Rank in Division     Checkpoints   Penalties        
3-Hour Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
121 Teriyaki Donut Family Bike 3 hr   835 1 3 5   4 4 5 7 6 26 850   15 0 15   1:04:36 PM   Greg Barnes and Omar Barnes
126 Loves Ketchup Family Bike 3 hr   690 2 4 10   1 3 6 6 4 20 690   0 0 0   1:02:27 PM   Emmett Barnes and Elizabeth Walkup
113 The Cardinals Family Bike 3 hr   550 3 7 18   3 5 5 3 3 19 550   0 0 0   1:01:51 PM   Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow
                                                   
200 Bruce Bassett Men Bike 3 hr   900 1 2 2   6 5 7 7 5 30 900   0 0 0   12:35:50 PM   Bruce Bassett
169 Lorin Jovag Men Bike 3 hr   620 2 5 14   5 4 6 4 3 22 620   0 0 0   1:01:07 PM   Lorin Jovag
                                                   
108 Enger Management Mixed Bike 3 hr   910 1 1 1   6 5 7 6 6 30 910   0 0 0   1:03:15 PM   David Enger, Madeline Enger, and Valerie Enger
141 Hobbits Mixed Bike 3 hr   620 2 6 15   3 2 5 5 4 19 620   0 0 0   1:04:09 PM   Sharon Beals, Chelsea Sternagel, and Craig Sternagel
201 The Double L's Mixed Bike 3 hr   170 3 8 97   2 1 3 1 0 7 170   0 0 0   12:07:33 PM   Coleen Lafferty and Ben Lennon
                                                   
  Rank Overall                                
U-District 4/27/2008 Rank in Division     Checkpoints   Penalties        
3-Hour Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
166 REACH Hi-Liters Corporate Foot 3 hr   750 1 5 8   6 5 6 4 5 26 750   0 0 0   1:01:10 PM   Scott Hartshorn and Patrick Nuss
147 REACH Orangeade Corporate Foot 3 hr   650 2 8 12   4 3 6 3 5 21 650   0 0 0   1:04:45 PM   Vlad Andryukov
129 REACH Smelly Pumpkins Corporate Foot 3 hr   620 3 9 13   5 4 6 4 3 22 620   0 0 0   12:55:12 PM   Joshua Burch and Gabe Bruskoff
195 Damage Incorporated Corporate Foot 3 hr   560 4 11 17   6 5 5 3 3 22 580   20 0 20   12:58:23 PM   Boyd Baumgartner and Steve Everist
196 REACH Silent Xylophones Corporate Foot 3 hr   520 5 13 20   6 4 5 2 3 20 520   0 0 0   1:02:32 PM   Kate McClung and Mic Swanson
154 REACH Destitute Time Lords Corporate Foot 3 hr   405 6 22 34   5 3 4 1 3 16 420   15 0 15   1:01:15 PM   Stas Gray, Alicia Lovell, and Brian Roth
132 REACH Flying Watermelons Corporate Foot 3 hr   400 7 23 36   3 4 4 3 1 15 400   0 0 0   12:54:26 PM   Stacy Dean and Alan Ritter
146 REACH Out Corporate Foot 3 hr   330 8 29 48   4 4 4 1 1 14 330   0 0 0   12:45:40 PM   Kenneth Temiyasathit, Ignacio Hoyos, Nathan Anderson, and Velia McDonald
197 REACH Bad Guys Corporate Foot 3 hr   310 9 33 58   4 2 3 1 2 12 310   0 0 0   12:56:25 PM   Shannon Hunt, Micheal Radin, and Jamal Al-Amin
184 REACH Hot Damm Corporate Foot 3 hr   270 10 36 63   3 2 2 1 2 10 270   0 0 0   12:50:24 PM   Audrey Baker, David Burnett, Marcia Walker, and Marlin Wallace
194 REACH Desert Girls Corporate Foot 3 hr   180 11 42 94   3 3 0 1 1 8 180   0 0 0   12:50:03 PM   Nikki Davis and Brittany Knaggs
                                                   
112 Swedish Power Family Foot 3 hr   340 1 27 46   2 3 3 3 1 12 340   0 0 0   12:45:50 PM   Lynne Horton, Heidi Svensson, Sofia Svensson, and Garrick Horton
179 L&L Family Foot 3 hr   55 2 44 110   1 0 0 0 1 2 60   5 0 5   1:01:53 PM   Laurinda Horton and Linnea Svensson
                                                   
168 Team Irons Family-PeeWee Foot 3 hr   415 1 21 33   1 2 4 3 3 13 440   5 20 25   1:06:14 PM   Bruce Irons, Krystal Irons, Alex Irons, Autumn Irons, and Tiffany Irons
                                                   
211 Shannon, Jill, and Blake Family-Stroller Foot 3 hr   210 1 40 87   3 3 1 1 1 9 210   0 0 0   12:40:31 PM   Jill Hanson, Blake Hanson, and Shannon Porter
                                                   
202 Urban Sprawl Junior Foot 3 hr   340 1 28 47   4 1 3 1 3 12 340   0 0 0   12:58:15 PM   Arianna Goodman and Holly Kuestner
117 3 Blondes Junior Foot 3 hr   330 2 30 49   4 4 4 1 1 14 330   0 0 0   12:53:10 PM   Rachel Cermak, Johanna Svensson, and Jan Nicholas
240 Tyler Chu Junior Foot 3 hr   200 3 41 90   2 1 1 2 1 7 200   0 0 0   12:51:56 PM   Tyler Chu
                                                   
163 The World Turns East Men Foot 3 hr   860 1 1 3   6 5 7 6 5 29 860   0 0 0   12:59:55 PM   Nikolay Nachev
103 Wanna Be Sedated Men Foot 3 hr   860 2 2 4   6 5 7 6 5 29 860   0 0 0   1:03:07 PM   John Zobel
145 John Lee Men Foot 3 hr   750 3 4 7   6 5 6 4 5 26 750   0 0 0   12:55:13 PM   John Lee
165 Duvall Dad Men Foot 3 hr   700 4 6 9   6 5 6 4 4 25 700   0 0 0   1:02:39 PM   Darian Davis
171 Team Klemczyk Men Foot 3 hr   670 5 7 11   3 5 6 4 4 22 670   0 0 0   1:00:05 PM   Chris Klemczyk
192 Andrew's Crew Men Foot 3 hr   510 6 14 21   3 2 5 4 3 17 530   0 20 20   1:06:27 PM   James Swantz
119 William Fortson Men Foot 3 hr   460 7 17 27   3 4 4 2 3 16 460   0 0 0   12:44:48 PM   William Fortson
175 Steve Layman Men Foot 3 hr   430 8 19 30   2 4 5 2 2 15 430   0 0 0   12:58:10 PM   Steve Layman
140 CLOGA Men Foot 3 hr   295 9 35 60   1 3 2 3 1 10 300   5 0 5   12:50:51 PM   Kristian Guevarra and Aaron Neuman
                                                   
125 Whidbey Island Nerds Mixed Foot 3 hr   790 1 3 6   6 5 6 5 5 27 790   0 0 0   12:59:35 PM   Heidi Cusworth and William Cusworth
204 NRG Mixed Foot 3 hr   570 2 10 16   6 5 5 4 2 22 570   0 0 0   12:41:03 PM   Linda Brooking and Cole Brooking
110 Herd of Hedgehogs Mixed Foot 3 hr   545 3 12 19   4 5 5 4 2 20 550   5 0 5   1:04:31 PM   Chris McClurkan, John Neuharth, and Jessica Wagoner
124 Team Kuestner, Slow + Slower Mixed Foot 3 hr   480 4 16 26   4 4 5 4 1 18 480   0 0 0   1:01:32 PM   Macy Ratliff, Alex Kuestner, and Sue Kuestner
199 The Normals Mixed Foot 3 hr   440 5 18 29   6 5 5 2 1 19 440   0 0 0   1:00:10 PM   Megan Boettcher and Tom Boothby
152 Williams Family Mixed Foot 3 hr   420 6 20 32   4 5 5 2 1 17 420   0 0 0   12:52:59 PM   Marci Williams and Rob Williams
173 Team Geisburg Mixed Foot 3 hr   255 7 37 69   0 3 1 3 1 8 260   5 0 5   12:50:10 PM   Diana Garberg and Jason Garberg
213 Young's Team Mixed Foot 3 hr   230 8 38 81   2 3 2 1 1 9 230   0 0 0   12:10:26 PM   Loretta George, John Sartori, and Young Srein
158 SEZGIN Mixed Foot 3 hr   220 9 39 85   3 2 2 1 1 9 220   0 0 0   12:35:56 PM   Gamze Dogerlioglu and Beysim Sezgin
139 Cosmic Travelers Mixed Foot 3 hr   75 10 43 108   1 2 0 0 1 4 100   25 0 25   1:01:44 PM   Skip Engbert and Sharon Liss
                                                   
105 Colonel Klink & Corporal Gimpy Veteran Men Foot 3 hr   360 1 24 40   5 5 4 1 1 16 360   0 0 0   12:38:19 PM   Steve Frederickson and Fred Stafford
                                                   
118 Ardis Dull Veteran Women Foot 3 hr   500 1 15 22   3 5 4 5 1 18 500   0 0 0   12:57:20 PM   Ardis Dull
133 FTL Veteran Women Foot 3 hr   350 2 26 45   2 2 4 3 1 12 350   0 0 0   1:02:02 PM   Doris Cortesi and Anne Simpson
                                                   
193 Maria Teresa Women Foot 3 hr   350 1 25 44   4 3 4 2 1 14 350   0 0 0   12:48:50 PM   Maria Teresa Abreu-Blanco and Adriana Flores Aponte
160 Kim Rules! Women Foot 3 hr   325 2 31 51   4 4 3 6 2 19 550   225 0 225   12:57:55 PM   Karla Okawa, Sue Rodgers, and Kim Thurman
203 Mug Club Women Foot 3 hr   320 3 32 52   5 4 2 2 1 14 320   0 0 0   12:57:50 PM   Vivian Bliss and Linda Fenster
111 Insert Creative Team Name Here Women Foot 3 hr   300 4 34 59   3 2 3 1 2 11 300   0 0 0   12:58:57 PM   Emily Helton, Erica Johnson, Nancy Sundberg, and Jennifer Umemoto
                                                   
  Rank Overall                                
U-District 4/27/2008 Rank in Division     Checkpoints   Penalties        
90-Minute Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
177 Acidic Lava Monsters Family Bike 90 min   245 1 3 71   1 1 2 3 2 9 310   0 65 65   11:41:00 AM   Erin Hersey and Keeton Hersey
                                                   
115 Dayspring Men Bike 90 min   440 1 1 28   0 1 3 5 3 12 460   0 20 20   11:36:29 AM   Peter Gaylord and Weston Gaylord
                                                   
212 Parkercolven Mixed Bike 90 min   310 1 2 57   2 4 2 2 2 12 340   0 30 30   11:37:22 AM   Roy Colven and Darcy Parker
217 The Kelminators Mixed Bike 90 min   230 2 4 80   3 3 2 1 1 10 240   0 10 10   11:35:25 AM   Tory Klementsen and Roy Klementsen
                                                   
  Rank Overall                                
U-District 4/27/2008 Rank in Division     Checkpoints   Penalties        
90-Minute Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
182 Common Sense Corporate Foot 90 min   260 1 21 66   1 3 2 2 1 9 260   0 0 0   11:27:38 AM   John Sambrook and Stacey Sambrook
159 Alejando & Patrick (REACH) Corporate Foot 90 min   125 2 50 104   2 3 3 0 1 9 220   0 95 95   11:42:20 AM   Alejandro Lopez and Patrick Amrine
                                                   
109 Zoe Likes Pie Family Foot 90 min   400 1 5 35   4 5 4 1 2 16 400   0 0 0   11:31:06 AM   Colin Ness, Connie Ness, and Zoe Ness
185 Grave Yard Family Foot 90 min   240 2 25 72   2 2 3 1 1 9 240   0 0 0   11:28:22 AM   Taylor Hain, David Horm, Chakrya Lim, Sovann Robinson, and Teresa White
102 Brain of Pooh Family Foot 90 min   235 3 29 76   3 2 3 1 1 10 250   15 0 15   11:33:24 AM   LaVerne Woods and Eric Zobel
104 The Cubes Family Foot 90 min   230 4 30 77   2 3 2 1 1 9 230   0 0 0   11:25:01 AM   Cathy Griffin, Cole ritmire, and Jackie Ritmire
198 Kristina Spencer Family Foot 90 min   230 5 31 78   2 3 2 1 1 9 230   0 0 0   11:25:11 AM   Kristina Spencer, Steven Spencer, Nathan Spencer, and Sophie Spencer
128 Chewing Gum in Class Family Foot 90 min   160 6 44 98   0 3 2 1 0 6 160   0 0 0   11:31:29 AM   Holly Butterfield, Evy Haroldson, Sonja Haroldson, Jake Ritmire, and Jesse Thoreson
130 Fisher Trio Family Foot 90 min   150 7 46 100   2 2 0 1 1 6 150   0 0 0   11:22:02 AM   Brianna Fisher, Michele Fisher, and Nolan Fisher
114 Prime Suspects Family Foot 90 min   150 8 47 101   0 2 3 1 0 6 170   0 20 20   11:36:48 AM   Kris Thomas, Steve Thomas, Kat Zommers, and Talis Zommers
188 Ashlee and Allee Family Foot 90 min   65 9 54 109   1 0 1 1 0 3 80   15 0 15   11:19:52 AM   Ashlee Hilton and Allee Hilton
                                                   
187 Penguins Family-PeeWee Foot 90 min   260 1 22 67   2 3 3 1 1 10 260   0 0 0   11:29:38 AM   Jen Anderson, Brent Anderson, Ethan Anderson, Avery Anderson, and Michele Buck
137 Beckett Wreck It Family-PeeWee Foot 90 min   220 2 35 84   3 2 2 1 1 9 220   0 0 0   11:34:37 AM   Beckett Schoenleber and Tracy Schoenleber
134 Generation Next Family-PeeWee Foot 90 min   190 3 40 92   2 1 2 1 1 7 190   0 0 0   11:23:24 AM   Gerald Gamez, Stacy Keen, Garrett Vance, and Trenton Vance
                                                   
101 B Minus 1 Family-Stroller Foot 90 min   320 1 14 54   4 5 3 1 1 14 320   0 0 0   11:30:30 AM   Brett Buchholz and Larson Buchholz
250 Team Kyle Family-Stroller Foot 90 min   110 2 52 106   1 2 2 0 0 5 110   0 0 0   11:21:27 AM   Jared Roach
                                                   
162 Team Cirque Junior Foot 90 min   240 1 26 73   3 3 2 1 1 10 240   0 0 0   11:34:06 AM   Magnus Giaever
149 Bianca Giaever Junior Foot 90 min   200 2 38 89   1 1 2 1 2 7 230   20 10 30   11:35:17 AM   Bianca Giaever
151 Scambled Eggs Junior Foot 90 min   175 3 42 95   2 1 2 1 1 7 190   5 10 15   11:35:11 AM   Matthew Young
                                                   
191 Bryan Sandoz Men Foot 90 min   490 1 1 23   3 5 5 3 2 18 500   0 10 10   11:35:04 AM   Bryan Sandoz
120 Tyler Frederickson Men Foot 90 min   480 2 2 24   1 0 4 5 3 13 480   0 0 0   11:01:31 AM   Tyler Frederickson
189 Electric Pizza Men Foot 90 min   480 3 3 25   5 5 5 2 2 19 480   0 0 0   11:28:24 AM   Peter Golde
172 Fox and Wolf Men Foot 90 min   380 4 7 38   4 2 4 1 3 14 390   0 10 10   11:35:29 AM   Allen Savage and Doug Savage
181 Disoriented Monkey Boy Men Foot 90 min   360 5 8 39   2 4 3 3 1 13 360   0 0 0   11:33:18 AM   Steve Tischler
122 I don't care Men Foot 90 min   350 6 10 42   3 3 3 3 1 13 350   0 0 0   11:33:40 AM   Canute Haroldson and Erik Haroldson
186 Fred Veler Men Foot 90 min   320 7 13 53   2 4 3 2 1 12 320   0 0 0   11:30:26 AM   Fred Veler
144 Robert Albornoz Men Foot 90 min   310 8 16 56   2 4 4 1 1 12 310   0 0 0   11:29:13 AM   Robert Albornoz
209 Caaaaandy! Men Foot 90 min   270 9 17 61   2 3 2 2 1 10 270   0 0 0   11:28:13 AM   Sergey Markov
176 Lake City's Finest Men Foot 90 min   270 10 18 62   2 3 2 2 1 10 270   0 0 0   11:29:25 AM   Adam Bash, Tyler Lippold, and Jonathan Sanayebakhsherad
161 Frank Sandoval Men Foot 90 min   195 11 39 91   2 2 2 1 1 8 210   15 0 15   11:29:37 AM   Frank Sandoval
                                                   
153 Everything I Touch Turns to Skittles! Mixed Foot 90 min   350 1 9 41   3 3 4 1 2 13 350   0 0 0   11:25:23 AM   John Morris, Steve Summerford, and Whitney Summerford
123 Oh No She Didn't! Mixed Foot 90 min   350 2 11 43   2 4 3 3 1 13 360   0 10 10   11:35:18 AM   Vince Harris, Scottland Jacobson, Megan Johnston, and John Sterlin
156 It's Raining Cats and Dawgs Mixed Foot 90 min   320 3 15 55   3 2 4 2 1 12 320   0 0 0   11:31:47 AM   Darren Murata, Sheri Murata, Kimberly Trahan, and Robert Trahan
157 Casual Cruisers Mixed Foot 90 min   265 4 19 64   2 4 3 1 1 11 280   15 0 15   11:29:05 AM   Rosanne Fuentes-Lee and Christopher Lee
183 Paul Smith Mixed Foot 90 min   265 5 20 65   2 3 1 3 1 10 280   15 0 15   11:33:30 AM   Paul Smith and Sarah Smith
155 The Dirty Martinis Mixed Foot 90 min   260 6 23 68   2 3 3 1 1 10 260   0 0 0   11:32:31 AM   Kellye Hilde, Paul Hilde, Anna Navarro, and Phil Navarro
208 Jack in the box Mixed Foot 90 min   240 7 27 74   2 2 2 2 1 9 250   0 10 10   11:35:07 AM   Beth Fujiura, Andre Vriesman, and Andy Wesbrook
178 Vin and Jen Mixed Foot 90 min   235 8 28 75   2 4 2 1 1 10 250   15 0 15   11:29:03 AM   Jen Thompson and Vin Yarnmunilert
170 Ripples Posse Mixed Foot 90 min   230 9 32 79   2 3 2 1 1 9 230   0 0 0   11:29:03 AM   Katie Davis, Ian Davis, Bob Immorino, and Liz Sacho
127 Oh Yes She Did! Mixed Foot 90 min   170 10 43 96   1 2 1 1 1 6 170   0 0 0   11:29:51 AM   Rachael Eaton, Scott Eaton, and Brent Johnston
205 Chi Town Hustlers Mixed Foot 90 min   155 11 45 99   3 1 1 1 1 7 170   15 0 15   11:32:27 AM   Meghann Cikanek, Bob Cikanek, Israel Gaundo, Julie Hunt, and Coleen Panzino
190 Dead Last Mixed Foot 90 min   110 12 53 107   2 1 1 0 1 5 120   10 0 10   11:32:17 AM   Melissa Braaten
                                                   
207 Unorganized! Mixed Veteran Foot 90 min   190 1 41 93   2 2 2 1 1 8 210   0 20 20   11:36:19 AM   David Buchanan and Trish Kelly
                                                   
167 Team Nisqually Veteran Men Foot 90 min   420 1 4 31   1 1 4 3 3 12 420   0 0 0   11:30:32 AM   Doug Beyerlein
116 Patrick Kelly Veteran Men Foot 90 min   380 2 6 37   3 1 5 2 2 13 380   0 0 0   11:33:59 AM   Patrick Kelly
206 Don Atkinson Veteran Men Foot 90 min   325 3 12 50   3 3 3 4 1 14 390   0 65 65   11:40:03 AM   Don Atkinson
107 Lew & Petty Veteran Men Foot 90 min   220 4 33 82   3 2 2 1 1 9 220   0 0 0   11:31:13 AM   Ken Lew and Dave Petty
                                                   
136 The Notables Veteran Women Foot 90 min   140 1 48 102   1 2 0 1 1 5 140   0 0 0   11:34:47 AM   Anita Moore and Sally Riggers
                                                   
138 S & Em Women Foot 90 min   250 1 24 70   3 2 3 1 1 10 250   0 0 0   11:31:24 AM   Emily Kolczynski and Sarah Threlkeld
180 Directionally Challenged Women Foot 90 min   220 2 34 83   3 1 1 1 2 8 220   0 0 0   11:32:01 AM   Elizabeth Borgmann and Susan Tischler
150 JMTS Women Foot 90 min   210 3 36 86   1 3 3 1 1 9 250   0 40 40   11:38:07 AM   Meredith Bledsoe, Jessica Powell, Sarah Sanowar, and Tracey Smith
164 Red Fleece Women Foot 90 min   200 4 37 88   3 1 2 1 1 8 200   0 0 0   11:27:03 AM   Brooke Shindler and Renee Titelbaum
216 Nina Sandoval Women Foot 90 min   130 5 49 103   1 1 2 1 0 5 130   0 0 0   11:25:25 AM   Nina Sandoval
214 Margie Bone Women Foot 90 min   120 6 51 105   2 0 2 1 0 5 120   0 0 0   11:05:00 AM   Margie Bone