Results from the Gig Harbor Street Scramble - May 23rd, 2009

All scoresheets have been triple-checked and final results are below. The checkpoint at Costco (#41) prompted a wide range of answers, so we decided that all reasonable responses should be counted.

If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!

Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.

2009 Series Championship standings are now posted!

  Rank Overall                                
Gig Harbor 5/23/2009 Rank in Division     Checkpoints   Penalties        
3-Hour Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
201 Teriyaki Donut Family Bike 3 hr   920 1 2 2   3 5 9 8 4 29 920   0 0 0   12:59:18 PM   Emmett Barnes and Greg Barnes
311 Acidic Lava Monsters Family Bike 3 hr   630 2 7 12   3 5 7 6 1 22 630   0 0 0   12:53:05 PM   Erin Hersey and Keeton Hersey
200 Taqueria Cleaners Family Bike 3 hr   350 3 9 48   0 2 2 4 2 10 360   0 10 10   1:00:35 PM   Omar Barnes and Elizabeth Walkup
                                                   
284 Team Sizzle Junior Bike 3 hr   640 1 6 11   5 8 6 5 1 25 640   0 0 0   12:53:34 PM   Alex Sundell and Spencer Tollefson
                                                   
148 Pruitt Family Men Bike 3 hr   930 1 1 1   5 8 8 7 4 32 930   0 0 0   12:56:01 PM   Cameron Pruitt and Dan Roso
316 Fish Soup Men Bike 3 hr   880 2 4 4   4 7 7 8 4 30 910   30 0 30   12:56:21 PM   Tad Deshler
301 Rob Smith Men Bike 3 hr   880 3 5 5   2 7 7 8 4 28 890   0 10 10   1:00:16 PM   Rob Smith
                                                   
240 Mer-Geo Mixed Bike 3 hr   920 1 3 3   5 8 9 6 4 32 920   0 0 0   12:59:26 PM   Erin Findlan and Matt Hayes
118 Williams Family Mixed Bike 3 hr   620 2 8 13   2 4 3 7 3 19 620   0 0 0   12:53:09 PM   Adam Williams, Cathie Williams, Emily Williams, and Mark Williams
                                                   
  Rank Overall                                
Gig Harbor 5/23/2009 Rank in Division     Checkpoints   Penalties        
3-Hour Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
193 REACH: Hi-Liters Corporate Foot 3 hr   700 1 2 7   4 7 8 5 2 26 720   0 20 20   1:01:32 PM   Patrick Nuss and Mike Radin
294 REACH: Silent Xylophones Corporate Foot 3 hr   520 2 10 18   2 3 6 4 2 17 520   0 0 0   12:52:03 PM   Kate McClung and Mic Swanson
223 Common Sense Corporate Foot 3 hr   280 3 47 70   1 3 4 1 1 10 280   0 0 0   12:49:25 PM   Stacey Sambrook and John Sambrook
                                                   
166 Crippen Family Family Foot 3 hr   680 1 3 8   0 2 8 5 4 19 680   0 0 0   12:55:25 PM   Jeff Crippen, Jennifer Crippen, and Justin Crippen
211 Renn Family Family Foot 3 hr   410 2 23 32   4 1 3 4 2 14 410   0 0 0   12:12:29 PM   Don Renn, Mary Pat Lancefield, Sophia Renn, and Mya Renn
195 Lynch Family Family Foot 3 hr   380 3 27 38   4 3 4 4 0 15 380   0 0 0   12:57:15 PM   Katie Lynch, Ken Lynch, Lori Lynch, Ryan Lynch, and Tina Lynch
161 The Anderson Family Family Foot 3 hr   370 4 29 42   1 2 5 3 1 12 370   0 0 0   12:54:10 PM   Brenda Anderson, Eric Anderson, Gaard Anderson, and Mitch Anderson
320 Jakso Family Foot 3 hr   330 5 37 56   4 4 3 3 0 14 330   0 0 0   12:54:35 PM   Alex Peter-Contesse, Jared Peter-Contesse, Kathy Peter-Contesse, and Sierra Peter-Contesse
105 Huevos Rancheros Family Foot 3 hr   300 6 43 65   4 4 2 3 0 13 300   0 0 0   12:54:42 PM   Jordan Betts, Ed Hutchinson, and Wendy Pfeifer
275 The Wild Koalas Family Foot 3 hr   295 7 44 66   2 4 4 1 1 12 310   15 0 15   12:56:43 PM   Chad Bennett, Zachary Bennett, and Harry Hause
173 Summit Family Family Foot 3 hr   250 8 53 82   4 5 1 2 0 12 250   0 0 0   12:57:55 PM   Avonlea Summit, Chandler Summit, Jonathan Summit, and Noelle Summit
209 Willenbrock Family Family Foot 3 hr   240 9 54 88   2 2 2 3 0 9 240   0 0 0   12:12:29 PM   Phil Willenbrock, Karen Willenbrock, Kelsea Willenbrock, Jacob Willenbrock, and Kendal Willenbrock
220 Tucker/Parks Family Foot 3 hr   220 10 59 96   0 1 1 3 1 6 220   0 0 0   12:35:54 PM   Daniel Parks, Sheila Parks, Hunter Tucker, Lorie Tucker, and Lucas Tucker
121 Glassy Family Family Foot 3 hr   170 11 65 127   1 3 2 1 0 7 170   0 0 0   12:12:44 PM   Barry Glassy and Carly Glassy
                                                   
104 Fox Island Dolphins Family-PeeWee Foot 3 hr   440 1 18 26   4 1 4 4 2 15 440   0 0 0   1:00:00 PM   Brooke Jangard, Chad Jangard, Sierra Jangard, and Sophie Jangard
199 The Cardinals Family-PeeWee Foot 3 hr   330 2 38 57   2 3 3 4 0 12 330   0 0 0   12:55:15 PM   Maria Blees, Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow
107 The Thunderboltz Family-PeeWee Foot 3 hr   320 3 39 60   2 3 5 1 1 12 320   0 0 0   12:12:38 PM   Avery Johnson, Kelsey Johnson, Lueranze Johnson, Malik Johnson, and Willie Johnson
340 Kregenow Critters Family-PeeWee Foot 3 hr   320 4 40 61   1 2 2 4 1 10 320   0 0 0   12:58:20 PM   Jose Kregenow, Leif Kregenow, Lily Kregenow, Reid Kregenow, and Robert Kregenow
268 Sanders Family Family-PeeWee Foot 3 hr   300 5 41 63   4 4 2 3 0 13 300   0 0 0   12:28:30 PM   Rachel Fine, Aaron Sanders, David Sanders, and Jonah Sanders
138 The Final 5% Family-PeeWee Foot 3 hr   300 6 42 64   4 4 2 3 0 13 300   0 0 0   12:28:38 PM   Marlene Druker, Daniel Puratich, Isabella Puratich, and Robert Puratich
131 3rd Generation Family-PeeWee Foot 3 hr   280 7 45 68   4 3 2 3 0 12 280   0 0 0   12:12:36 PM   Betsy Carter, Steve Carter, Ashleigh Johnson, John Johnson, and Michelle Johnson
292 Team Judkins Family-PeeWee Foot 3 hr   280 8 46 69   1 3 3 3 0 10 280   0 0 0   12:39:57 PM   Anthony Judkins, Bryan Judkins, Jen Judkins, and Patrick Judkins
291 Fighting Pigs Family-PeeWee Foot 3 hr   280 9 49 72   1 1 1 3 2 8 280   0 0 0   12:52:59 PM   Chloe Collier, Isabella Collier, Bria Collier, Katy McCauley, and Clare Twitty
224 Ruby Apple Unicorns Family-PeeWee Foot 3 hr   280 10 51 74   3 4 3 2 0 12 280   0 0 0   12:58:40 PM   Catie Hinson and Janet Hinson
144 Noble Family Family-PeeWee Foot 3 hr   270 11 52 78   0 2 2 3 1 8 270   0 0 0   12:00:30 PM   Jack Noble, James Noble, Stephanie Noble, and Susanne Noble
125 Broken Wing Family-PeeWee Foot 3 hr   240 12 55 89   4 3 2 2 0 11 240   0 0 0   12:12:36 PM   Amy Booth, Jorden Booth, Sheldon Carey, and Kelly Wheeler
149 MightyMighty Careys Family-PeeWee Foot 3 hr   230 13 58 94   3 1 2 3 0 9 230   0 0 0   12:52:14 PM   Bruce Carey, Christian Carey, Jacob Carey, Lisa Carey, and Shayna Carey
102 Lalena Lightning Bolts Family-PeeWee Foot 3 hr   210 14 62 102   3 4 2 1 0 10 210   0 0 0   12:53:43 PM   Christie Ertie-Latera, Alex Lalena, Isabella Lalena, Nick Lalena, and Thomas Lalena
183 The Painters Family-PeeWee Foot 3 hr   190 15 64 114   1 2 2 2 0 7 190   0 0 0   12:52:14 PM   Bev Painter, Chris Painter, Eliana Painter, and Kina Painter
330 Nevins Family-PeeWee Foot 3 hr   170 16 67 129   3 4 2 0 0 9 170   0 0 0   12:54:05 PM   Alissa Nevins, Gabriel Nevins, and Jamie Nevins
338 Team Popeye Family-PeeWee Foot 3 hr   170 17 68 130   3 4 2 0 0 9 170   0 0 0   12:54:06 PM   James Collins, Bailey Retchaber, Kevin Retchaber, and Tobey Retchaber
278 Gort Family-PeeWee Foot 3 hr   160 18 69 145   1 0 1 3 0 5 160   0 0 0   12:11:07 PM   Wendy Gort, Ana Lara, and Grace Tena de Lara
187 The Green Team Family-PeeWee Foot 3 hr   140 19 72 158   3 2 1 1 0 7 140   0 0 0   12:57:06 PM   Aspen Beard, Dakota Beard, Georgia Beard, Havana Beard, and Mark Beard
189 The "B" Team Family-PeeWee Foot 3 hr   120 20 73 166   2 4 4 0 2 12 320   0 200 200   1:19:55 PM   Daniel Bartos, Aidan Brown, Kristin Brown, Matthew Brown, and Melissa Brown
                                                   
136 Taylors Extreme Family-Stroller Foot 3 hr   430 1 20 28   2 3 6 3 1 15 430   0 0 0   12:59:09 PM   Barry Taylor, Corbin Taylor, Kaiden Taylor, and Melanie Taylor
315 The Kumars of New Delhi Family-Stroller Foot 3 hr   340 2 34 52   3 2 2 4 1 12 340   0 0 0   12:53:22 PM   Puneet Kumar, Rohan Kumar, and Neeharika Kumar
145 Kauppila Family Family-Stroller Foot 3 hr   280 3 48 71   2 3 3 1 2 11 310   30 0 30   12:49:44 PM   Cassidy Kauppila and Jillian Kauppila
146 The Pathfinders Family-Stroller Foot 3 hr   160 4 70 146   1 2 1 2 0 6 160   0 0 0   12:53:38 PM   Joan Christoffer, Marilyn Dunton, Edith Frank, Karen Harrison, and Bobbie Higgins
                                                   
260 Team Ratliff Junior Foot 3 hr   470 1 14 22   3 4 5 4 1 17 470   0 0 0   12:44:49 PM   Hilary Ratliff and Katherine Ratliff
245 Carol Arnold Junior Foot 3 hr   380 2 26 37   3 5 3 4 0 15 380   0 0 0   12:52:52 PM   Carol Arnold
290 Scooby Doo Junior Foot 3 hr   280 3 50 73   1 1 1 3 2 8 280   0 0 0   12:53:05 PM   Dreux Collier, Fiona Collier, Mariah Collier, and Anna Hit
319 Chase Junior Foot 3 hr   200 4 63 108   0 0 1 3 1 5 200   0 0 0   12:12:46 PM   Chase Schoonhoven and Michael Hainse
307 Whalen Riley Team Ladies Junior Foot 3 hr   150 5 71 152   2 1 1 2 0 6 150   0 0 0   12:28:50 PM   Sarah Whalen and Shaye Riley
                                                   
281 Team Nachev Men Foot 3 hr   830 1 1 6   2 7 8 7 3 27 830   0 0 0   12:59:26 PM   Nikolay Nachev
309 David Liu Men Foot 3 hr   570 2 6 14   3 7 5 5 1 21 570   0 0 0   12:57:28 PM   David Liu
267 Team Kodiak Men Foot 3 hr   490 3 12 20   3 5 5 4 1 18 490   0 0 0   12:55:54 PM   John Ratliff
180 Skrillz Men Foot 3 hr   480 4 13 21   1 2 4 4 3 14 480   0 0 0   12:38:10 PM   Dan Grimmer, Chris Kuhn, Nathan Misura, and Caleb Mott
303 Crocodile2 Men Foot 3 hr   470 5 15 23   3 4 5 4 1 17 470   0 0 0   12:52:47 PM   Sergy Markov
142 Rouillard Family Men Foot 3 hr   410 6 24 33   4 4 4 3 1 16 410   0 0 0   12:58:28 PM   Ethan Rouillard, Karl Rouillard, and Ryan Rouillard
                                                   
128 Whidbey Island Nerds Mixed Foot 3 hr   670 1 4 9   4 6 7 5 2 24 670   0 0 0   12:48:28 PM   Heidi Cusworth and William Cusworth
244 Not Really Mixed Foot 3 hr   570 2 7 15   4 5 6 5 1 21 570   0 0 0   12:57:45 PM   Mike Nicholson, Scott Runde, and Sara Waversveld
106 Hopalong Mixed Foot 3 hr   525 3 9 17   2 5 5 4 2 18 530   5 0 5   12:45:40 PM   Brandon Buswell, Cassy Glaspie, Michael Lambert, Jennifer Mendoza, and Jenny Warren
169 Herd of Hedgehogs Mixed Foot 3 hr   455 4 16 24   2 4 4 5 1 16 470   15 0 15   12:58:59 PM   Chris McClarkan and Jessica Wagoner
205 The Normals Mixed Foot 3 hr   360 5 31 44   3 4 4 2 1 14 360   0 0 0   12:54:41 PM   Drew Williams, Susan Williams, Megan Boothby, and Tom Boothby
249 Yom Tov Mixed Foot 3 hr   340 6 33 51   3 5 4 1 1 14 340   0 0 0   12:44:55 PM   Shira Stark, Ron Stark, Ian Stark, and Becca Stark
324 Two Science Dorks Mixed Foot 3 hr   330 7 35 54   4 4 3 3 0 14 330   0 0 0   12:38:23 PM   Bob Immormino and Liz Sicho
331 Lovell Simpson Mixed Foot 3 hr   230 8 57 93   3 1 2 3 0 9 230   0 0 0   12:52:13 PM   Manda Lovell and Bentley Simpson
                                                   
159 Watson Family Mixed Veteran Foot 3 hr   450 1 17 25   1 4 5 4 1 15 450   0 0 0   12:53:54 PM   Jennelle Watson and Jim Watson
210 Silver Quick Steps Mixed Veteran Foot 3 hr   420 2 22 30   2 3 4 3 2 14 420   0 0 0   12:59:40 PM   Dan Swain and Jorja Swain
103 Erdie Explorers Mixed Veteran Foot 3 hr   210 3 61 101   3 4 2 1 0 10 210   0 0 0   12:52:00 PM   Joey Erdie and Julie Erdie
154 Shrader Family Mixed Veteran Foot 3 hr   170 4 66 128   0 1 1 3 0 5 170   0 0 0   12:20:36 PM   Linda Shrader and Steve Shrader
                                                   
246 Team Arne Veteran Men Foot 3 hr   650 1 5 10   4 7 6 6 1 24 650   0 0 0   12:52:52 PM   Arne Lund
302 Steve Layman Veteran Men Foot 3 hr   420 2 21 29   1 4 4 4 1 14 420   0 0 0   12:52:07 PM   Steve Layman
317 Bigfoot Bait Veteran Men Foot 3 hr   370 3 28 41   1 4 5 2 1 13 370   0 0 0   12:53:09 PM   Rolf Kuestner
                                                   
310 One Sister Only Veteran Women Foot 3 hr   530 1 8 16   3 5 5 5 1 19 530   0 0 0   12:57:38 PM   Susan Hesselgrave
269 Slow n Slower Veteran Women Foot 3 hr   430 2 19 27   3 4 5 3 1 16 430   0 0 0   12:56:08 PM   Macy Ratliff and Sue Kuestrev
                                                   
203 Danger Girl Women Foot 3 hr   520 1 11 19   3 6 5 5 1 20 550   0 30 30   1:02:05 PM   Melissa Anne Povey
139 Beardsley Family Women Foot 3 hr   410 2 25 34   3 4 5 3 1 16 430   20 0 20   12:59:22 PM   Jennifer Beardsley and Kathryn Norris
198 The Regulators Women Foot 3 hr   370 3 30 43   2 5 4 2 1 14 370   0 0 0   12:55:48 PM   Heather Dunnachie, Nicole Ferrer, Amy Jo Pearsall, Ashley Riley, and Sun Socal
237 Team Bovis Women Foot 3 hr   350 4 32 47   1 1 2 4 2 10 350   0 0 0   12:50:03 PM   Carol Davis and Diane Bozzo
276 A Double K Women Foot 3 hr   330 5 36 55   0 2 1 4 2 9 330   0 0 0   12:53:38 PM   Alexandra Bennett, Kellie Bennett, and Katja Berghammer
318 Katchup Women Foot 3 hr   230 6 56 92   3 3 2 2 0 10 230   0 0 0   12:46:13 PM   Courtney Kennedy, Michelle Kennedy, and Jordyn Stromberg
274 Patricia Keenan Women Foot 3 hr   220 7 60 97   2 3 4 2 1 12 330   0 110 110   1:10:53 PM   Patricia Keenan
                                                   
  Rank Overall                                
Gig Harbor 5/23/2009 Rank in Division     Checkpoints   Penalties        
90-Minute Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
313 NutterButters Family Bike 90 min   400 1 1 35   5 5 3 4 0 17 400   0 0 0   11:27:00 AM   Glenn Rogers and Kevin Rogers
171 The Little Feinsteins Family Bike 90 min   250 2 3 80   3 3 2 3 0 11 270   0 20 20   11:31:09 AM   Gabby Feinstein, Josh Feinstein, and Kendra Feinstein
                                                   
312 Rogers Clan Mixed Bike 90 min   270 1 2 77   2 4 4 2 0 12 300   0 30 30   11:32:27 AM   Cheryl Rogers, Mathew Rogers, and Sarah Rogers
                                                   
  Rank Overall                                
Gig Harbor 5/23/2009 Rank in Division     Checkpoints   Penalties        
90-Minute Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
283 Phillips Men Family Foot 90 min   380 1 2 36   2 3 5 3 1 14 400   20 0 20   11:26:06 AM   Tyler Phillips and Scott Phillips
323 Team Phothone Family Foot 90 min   270 2 15 76   2 2 3 3 0 10 270   0 0 0   11:26:18 AM   Dara Tsas, Ed Tsas, Ries Tsas, and Liv Tsas
295 Kickenators Family Foot 90 min   240 3 20 85   2 2 2 3 0 9 240   0 0 0   11:27:16 AM   Carol White, Kristen Spiese, and Katie Spiese
263 Leave Our Mark Family Foot 90 min   240 4 22 87   2 2 2 3 0 9 240   0 0 0   11:28:40 AM   Ingrid Nohara, Steve Clive, Vicki Clive, and Kevin Clive
113 Lauer Family Family Foot 90 min   230 5 24 91   1 2 2 3 0 8 230   0 0 0   11:30:00 AM   Amelia Lauer, Audrey Lauer, Dominic Lauer, Eric Lauer, and Sherri Lauer
141 Prime Suspects Family Foot 90 min   210 6 27 99   3 2 2 2 0 9 210   0 0 0   11:26:55 AM   Kris Thomas, Steve Thomas, Kat Zommers, and Talis Zommers
229 What's Our Name? Family Foot 90 min   185 7 39 115   1 2 1 3 0 7 200   15 0 15   11:23:09 AM   Pat Heath, Rhonda Heath, Tori Heath, and Clayton Heath
134 The Dashing Dawsons Family Foot 90 min   180 8 44 120   1 1 1 3 0 6 180   0 0 0   11:26:38 AM   Kait Dawson, Ryan Dawson, and Sandy Dawson
163 Mower/Funk Family Foot 90 min   170 9 45 121   2 1 2 2 0 7 180   10 0 10   11:18:12 AM   Daniella Funk, Denise Funk, Dennis Funk, Scott Mower, and Vanette Mower
226 Sea Scramble Family Foot 90 min   170 10 48 124   2 2 1 2 0 7 170   0 0 0   11:29:07 AM   Chris Jendrey and Susan Jendrey
304 Team Seekers Family Foot 90 min   170 11 49 125   2 2 1 2 0 7 170   0 0 0   11:29:20 AM   Cathy Kasperbauer, Kenny Kasperbauer, and Tyler Kasperbauer
248 Chriskin 5 Family Foot 90 min   160 12 55 135   3 1 1 2 0 7 160   0 0 0   11:25:05 AM   Dave Christensen, Jackie Christensen, Joshua Christensen, Jackie Kinunen, and Leon Kinunen
247 The Super Awesome Unicorns of Narnia Family Foot 90 min   150 13 67 149   2 1 1 2 0 6 150   0 0 0   11:25:14 AM   Stacy Haggerty and Preston Haggerty
282 Phillips Girls Family Foot 90 min   140 14 70 153   2 3 2 0 0 7 140   0 0 0   11:19:01 AM   Debbie Phillips and Megan Phillips
287 U Wish U Were Cool Like Us Family Foot 90 min   140 15 73 156   1 1 1 2 0 5 140   0 0 0   11:29:44 AM   Lynn Sebring, Marc Sebring, Emma Sebring, Joy McIntosh, and Josh Chrisman-Peer
326 Puff Girls Family Foot 90 min   120 16 77 161   2 1 0 2 0 5 120   0 0 0   11:06:38 AM   Emily Cave, Jim Cave, and Natalie Murphy
130 Bellis Family Family Foot 90 min   0 17 95 180   0 0 1 2 0 3 110   0 130 130   11:43:00 AM   Alec Bellis and Birgit Bellis
332 Lundemille Family Foot 90 min   0 18 98 183   2 2 2 0 0 6 120   0 240 240   11:53:21 AM   Eric Helpenstell, Katrina Helpenstell, Natasha Helpenstell, Annette Lundemille, and Samantha Lundemille
                                                   
135 DiMatteo Family Family-PeeWee Foot 90 min   350 1 5 45   1 1 2 4 2 10 350   0 0 0   11:00:00 AM   Amy DiMatteo, Cole DiMatteo, Laren DiMatteo, Shaye DiMatteo, and Steve DiMatteo
160 Team Hagen Family-PeeWee Foot 90 min   270 2 14 75   3 3 2 3 0 11 270   0 0 0   11:23:09 AM   Allison Hagen, Matthew Hagen, Mike Hagen, and Stephanie Hagen
111 RamFam Family-PeeWee Foot 90 min   240 3 23 90   2 4 2 2 0 10 240   0 0 0   11:25:50 AM   Alex Ramirez, Ben Ramirez, Gil Ramirez, Karen Ramirez, and Olivia Ramirez
124 Peterson Family Family-PeeWee Foot 90 min   220 4 25 95   2 1 2 3 0 8 220   0 0 0   11:25:57 AM   Flynn Peterson, Holly Peterson, Kirin Peterson, and Lily Peterson
270 Makaylas Bunch Family-PeeWee Foot 90 min   210 5 26 98   2 2 1 3 0 8 210   0 0 0   11:26:20 AM   Chris Benjamin, Autumn Irons, Bruce Irons, Krystal Irons, and Makayla Irons
296 Geoducksters Family-PeeWee Foot 90 min   200 6 30 104   2 2 2 2 0 8 200   0 0 0   11:24:06 AM   Isabelle Smith, MK Smith, and Ted Smith
119 The Fabulous Five Family-PeeWee Foot 90 min   200 7 31 105   2 1 1 2 1 7 200   0 0 0   11:25:51 AM   David Garrison, Jessica Garrison, Kaylee Garrison, Melissa Garrison, and Tami Garrison
272 Webfam Family-PeeWee Foot 90 min   200 8 33 107   0 1 2 3 0 6 200   0 0 0   11:27:06 AM   Abigail Webster, Laurel Webster, Rebecca Webster, and Tom Webster
101 Freeman 5 Family-PeeWee Foot 90 min   190 9 34 109   2 1 1 3 0 7 190   0 0 0   11:18:04 AM   Austin Freeman, Joey Freeman, Justin Freeman, Nathan Freeman, and Todd Freeman
151 Socal Family Family-PeeWee Foot 90 min   190 10 36 111   3 1 2 2 0 8 190   0 0 0   11:19:28 AM   Clare Socal, Jack Socal, Robyn Socal, and Ryan Socal
325 Team Hendrick Family-PeeWee Foot 90 min   190 11 38 113   1 2 2 2 0 7 190   0 0 0   11:27:43 AM   Dan Hendrick, Xiaowen Hendrick, Emily Hendrick, and Sarah Hendrick
308 Charleens Walkers Family-PeeWee Foot 90 min   180 12 43 119   4 2 2 1 0 9 180   0 0 0   11:24:47 AM   Linda DeWitt, Audrey Thomson, Eric Thomson, Jonah Thomson, and Sara Thomson
328 The Incredibles Family-PeeWee Foot 90 min   165 13 51 131   3 3 2 1 0 9 190   15 10 25   11:30:01 AM   Andrew Feucht, Drew Feucht, Emily Feucht, Gavin Feucht, and Jennifer Feucht
110 Gray Family Family-PeeWee Foot 90 min   160 14 53 133   2 2 2 1 0 7 160   0 0 0   11:22:15 AM   Alyssa Gray, Katie Gray, Kevin Gray, Lori Gray, and Will Gray
232 Ryalls Girls Family-PeeWee Foot 90 min   160 15 57 137   2 2 2 1 0 7 160   0 0 0   11:26:27 AM   Chris Ryalls, Joseph Ryalls, and Peter Ryalls
236 Team Smith Family-PeeWee Foot 90 min   160 16 58 138   2 2 2 1 0 7 160   0 0 0   11:27:30 AM   Christine Smith, Hudson Smith, and Saylor Smith
147 Caywood Family Family-PeeWee Foot 90 min   160 17 60 140   2 2 2 1 0 7 160   0 0 0   11:29:40 AM   Chris Caywood, Cooper Caywood, Karen Caywood, and Kellen Caywood
132 Aspee Family Family-PeeWee Foot 90 min   160 18 64 144   2 1 1 3 0 7 190   0 30 30   11:32:09 AM   Gabrielle Aspee, Rachel Aspee, and Valerie Aspee
112 Team Adam Family-PeeWee Foot 90 min   140 19 71 154   2 1 2 1 0 6 140   0 0 0   11:24:54 AM   Alex Kehm, Alexander Kehm, Diane Kehm, and Maggie Kehm
327 Ack Random Hearts Family-PeeWee Foot 90 min   140 20 74 157   3 4 2 1 0 10 210   0 70 70   11:36:19 AM   Kirsi Vivolin, Colin Murphy, Ian Murphy, Andrew Cave, and Kellen Head-Corliss
243 Team Winners Family-PeeWee Foot 90 min   120 21 78 162   1 0 1 2 0 4 120   0 0 0   11:14:26 AM   DJ Hagen, Sydney Dupuis, Allison Hagen, and Jean Hagen
300 Ye-Ye Family-PeeWee Foot 90 min   120 22 81 165   3 1 1 1 0 6 120   0 0 0   11:27:24 AM   Jenny Chu, John Chu, Joseph Chu, and Liam Chu
150 The Crazy Cummings Family-PeeWee Foot 90 min   110 23 82 167   1 1 0 2 0 4 110   0 0 0   11:07:00 AM   Jeremy Cummings, Krysta Cummings, Moira Cummings, and Scott Cummings
197 More than Meets the Eye Family-PeeWee Foot 90 min   90 24 86 171   1 1 2 0 0 4 90   0 0 0   11:23:47 AM   Colby Sandoval and Nina Sandoval
279 Haddick Family Family-PeeWee Foot 90 min   60 25 91 176   2 1 1 1 0 5 110   0 50 50   11:34:14 AM   Emily Haddick, Sierra Haddick, and Paden Haddick
322 Super Lamb Family-PeeWee Foot 90 min   40 26 93 178   0 0 0 1 0 1 40   0 0 0   10:14:40 AM   Aiden Lamb, Joe Lamb, and Trinity Lamb
114 Ruuska Family Family-PeeWee Foot 90 min   40 27 94 179   3 3 3 0 0 9 180   0 140 140   11:43:04 AM   Dianne Ruuska, Everett Ruuska, Jay Ruuska, and Olivia Ruuska
178 Atwill Family Family-PeeWee Foot 90 min   0 28 96 181   3 2 1 1 0 7 140   0 220 220   11:51:58 AM   Hazel Atwill, Lauren Atwill, Simon Atwill, Tim Atwill, and Dave Norton
257 Nana's Team Family-PeeWee Foot 90 min   0 29 97 182   1 2 2 0 0 5 110   0 220 220   11:51:31 AM   Barb Lutzewitz, Terri Baerwald, and Sam Mohit
231 Team Peters Family-PeeWee Foot 90 min   0 30 100 185   0 1 2 1 0 4 120   10 270 280   11:56:52 AM   Roshni Peters, Andrew Peters, Nolan Peters, and Nichole Peters
                                                   
293 The Home Family Family-Stroller Foot 90 min   210 1 28 100   2 1 3 2 0 8 210   0 0 0   11:29:26 AM   Ian Home, Anna-Sara Home, Eleanor Home, Molly Home, and Josie Home
239 Varmites Family-Stroller Foot 90 min   200 2 29 103   2 2 2 2 0 8 200   0 0 0   11:14:50 AM   Michael Perrow, Kelly Perrow, Emily Cross, Frankie Cross, and Jack Cross
288 Crankapottomus Family-Stroller Foot 90 min   190 3 37 112   2 1 1 3 0 7 190   0 0 0   11:25:52 AM   Brian Bornt, Kelly Bornt, Kimberly Bornt, and Kathy McMillen
265 Dunn Family-Stroller Foot 90 min   160 4 63 143   3 2 2 1 0 8 170   0 10 10   11:30:34 AM   Michael Dunn, Tami Dunn, and Ryan Dunn
335 Allen This Together Family-Stroller Foot 90 min   150 5 65 147   1 2 2 1 0 6 150   0 0 0   11:22:08 AM   Kristin Allen, Mike Allen, and Nathen Allen
127 Cortez Family Family-Stroller Foot 90 min   150 6 69 151   2 2 3 0 0 7 150   0 0 0   11:28:51 AM   Gina Accetturo, Ryan Cortez, and Shannon Cortez
143 Bruya Family Family-Stroller Foot 90 min   130 7 76 160   3 2 2 0 0 7 130   0 0 0   11:27:37 AM   Don Anders, Linda Anders, Brian Bruya, Tammy Bruya, and Teegan Bruya
227 Crocodiles Family-Stroller Foot 90 min   120 8 79 163   1 0 1 2 0 4 120   0 0 0   11:14:50 AM   Bill Fortson, Wendy Fortson, Alyssa Fortson, and Austin Fortson
289 The McIntosh Family Family-Stroller Foot 90 min   120 9 80 164   1 0 1 2 0 4 120   0 0 0   11:26:33 AM   Jennifer McIntosh, Connor McIntosh, and Avery McIntosh
261 Pink Spaghetti Family-Stroller Foot 90 min   110 10 85 170   2 1 1 1 0 5 110   0 0 0   11:27:57 AM   David Nohara, Isabella Nohara, Xavier Nohara, and Ingrid Nohara
342 Peila Family-Stroller Foot 90 min   60 11 90 175   0 1 0 2 0 3 100   0 40 40   11:33:32 AM   Carson Peila and Tanya Peila
                                                   
259 Urban Sprawl Junior Foot 90 min   410 1 1 31   3 3 5 4 1 16 450   0 40 40   11:33:05 AM   Drew Inglis
172 Eric Lund Junior Foot 90 min   320 2 11 59   3 4 3 3 0 13 320   0 0 0   11:28:16 AM   Erik Lund
251 CMSM Girls Junior Foot 90 min   240 3 19 84   2 2 2 3 0 9 240   0 0 0   11:23:42 AM   Celia Vaughn, Sarah Seese, Mikayla Peterson, and Megan Nitschman
298 Tyler Chu Junior Foot 90 min   180 4 41 117   2 1 2 2 0 7 180   0 0 0   11:15:56 AM   Tyler Chu
233 Ryalls Boys Junior Foot 90 min   160 5 61 141   2 2 2 1 0 7 160   0 0 0   11:29:40 AM   Shae Ryalls and Nina Ryalls
