Results from the Alki Street Scramble - March 20th, 2010

The Alki Street Scramble was a big success! Thanks to everyone who could make it out!

The "DANGER" sign at #21 was a trouble spot for a lot of teams. Access to the correct sign (no rock throwing) was tricky, and it appears that there was another sign nearby (no smoking). We decided to give credit to either answer, so the scores below reflect that change.

Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.

If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!

  Rank Overall                                
Alki 3/20/2010 Rank in Division     Checkpoints   Penalties        
3-Hour Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
106 Teriyaki Donut Family Bike 3 hr   710 1 4 6   8 8 5 3 4 28 710   0 0 0   12:53:22 PM   Omar Barnes and Greg Barnes
                                                   
165 Fish Soup Men Bike 3 hr   930 1 2 2   4 7 9 6 5 31 940   10 0 10   12:59:26 PM   Tad Deshler
                                                   
191 Stinky Pinky Mixed Bike 3 hr   600 1 5 13   6 6 5 3 3 23 600   0 0 0   12:49:06 PM   William Amorosa and Rosie Seltzer
186 Fire Breathing Dragons Mixed Bike 3 hr   590 2 6 14   5 6 5 3 3 22 590   0 0 0   12:56:30 PM   Tom Tweed, Audrey Blomberg, and Cindy Tweed
125 JEAR Squad Mixed Bike 3 hr   550 3 7 18   6 5 3 3 4 21 570   20 0 20   12:51:50 PM   Ryan Thody, Jessica Thody, Andy Blaser, and Erin McAllister
136 Scrambled L'eggs Mixed Bike 3 hr   550 4 8 21   3 6 3 3 4 19 560   10 0 10   12:58:50 PM   Patty Brandt, Jeff Hopp, Jennifer McIntyre, and Scott Marlow
158 Hobbitts Mixed Bike 3 hr   520 5 9 23   2 6 5 4 2 19 550   0 30 30   1:02:20 PM   Craig Sternagel, Chelsea Sternagel, and Sharon Beals
                                                   
181 Team Sunshine Mixed Veteran Bike 3 hr   870 1 3 3   5 8 9 6 3 31 870   0 0 0   12:59:48 PM   Eileen Breseman and Kean Williams
                                                   
161 Enger Management Veteran Men Bike 3 hr   1000 1 1 1   8 8 9 6 5 36 1000   0 0 0   12:59:46 PM   Dave Enger
                                                   
150 TwoSeek Women Bike 3 hr   315 1 10 61   3 1 2 3 2 11 330   15 0 15   12:58:01 PM   Susan Lahti and Nancy Graham
                                                   
  Rank Overall                                
Alki 3/20/2010 Rank in Division     Checkpoints   Penalties        
3-Hour Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
134 REACH Silent Xylophones Corporate Foot 3 hr   630 1 7 11   6 5 4 5 3 23 630   0 0 0   12:59:15 PM   Katherine McClung and Michael Swanson
                                                   
159 Huevos Rancheros Family Foot 3 hr   350 1 33 54   7 5 3 1 1 17 350   0 0 0   12:54:50 PM   Wendy Pfeifer, Jordan Betts, Kristine Duncan, Jeff Duncan, and Ed Hutchison
                                                   
162 The Cardinals Family-PeeWee Foot 3 hr   500 1 14 24   6 5 4 3 2 20 500   0 0 0   12:55:48 PM   Brian Crawford, Cameron Crawford, and Corinne Crawford
  Team Cats Family-PeeWee Foot 3 hr   260 2 40 79   6 4 3 0 1 14 280   20 0 20   12:39:21 PM    
105 Taqueria Cleaners Family-PeeWee Foot 3 hr   250 3 43 82   6 2 2 1 1 12 250   0 0 0   12:36:20 PM   Elizabeth Walkup and Emmett Barnes
                                                   
234 Eurasia Family-Stroller Foot 3 hr   405 1 27 42   7 4 4 1 2 18 410   5 0 5   12:56:46 PM   Gheorghe Muresan, Elisa Muresan, Grace Muresan, and Djoni Ray Muresan
143 Team Caitlyn Family-Stroller Foot 3 hr   190 2 44 92   7 2 1 0 1 11 190   0 0 0   12:10:15 PM   Jennifer Albright, Steve Lothspeich, Kate Hoyt, Mike Hoyt, and Caitlyn Lothspeich
215 Crazy Canucks Family-Stroller Foot 3 hr   170 3 45 101   6 4 1 0 0 11 170   0 0 0   11:49:23 AM   Andrew Harnish, Pamela Quadros, Jane D'Sylvia, Chris D'Sylvia, and Wesley Quadros
                                                   
170 Tangerine Junior Foot 3 hr   0 1 49 125   1 0 0 0 0 1 10   0 60 60   1:05:30 PM   Nick Bentley and Kyla Maydew
                                                   
197 Antigua Trash Dump Vultures Men Foot 3 hr   680 1 4 8   3 5 9 4 3 24 710   0 30 30   1:02:48 PM   Karl Rouillard
168 Lapped Traffic Men Foot 3 hr   660 2 5 9   6 5 7 5 2 25 670   10 0 10   12:57:33 PM   Chris Klemczyk
209 Team Mike Men Foot 3 hr   550 3 9 16   7 5 4 4 2 22 550   0 0 0   12:41:09 PM   Michael Radin
110 Team Steve Men Foot 3 hr   550 4 10 17   7 6 5 4 1 23 550   0 0 0   12:49:54 PM   Steve Tischler
214 Squirrel Mob Men Foot 3 hr   470 5 18 28   6 5 3 3 2 19 470   0 0 0   12:57:41 PM   Alex Kuestner
194 Bad Algernon Men Foot 3 hr   420 6 26 41   8 6 3 2 1 20 420   0 0 0   12:39:28 PM   Matt Babcock
171 Luis Rodriguez Men Foot 3 hr   330 7 36 58   8 4 3 1 1 17 340   10 0 10   12:37:35 PM   Luis Rodriguez
                                                   
160 Whidbey Island Nerds Mixed Foot 3 hr   780 1 1 4   7 8 8 4 3 30 780   0 0 0   12:51:00 PM   Bill Cusworth and Heidi Cusworth
103 Hi-Liters Mixed Foot 3 hr   730 2 2 5   7 8 8 4 2 29 730   0 0 0   12:59:44 PM   Patrick Nuss and Gina Pricco
115 Blitzen and Vixen Mixed Foot 3 hr   610 3 8 12   4 5 4 5 3 21 610   0 0 0   12:59:18 PM   Cheryl Ross and Mark Harrison
135 Same Same But Different Mixed Foot 3 hr   530 4 13 22   5 6 5 4 1 21 530   0 0 0   12:41:13 PM   Kari Dreyling and Tim Dreyling
122 Foundation Crossfit Mixed Foot 3 hr   480 5 17 27   5 4 5 4 1 19 490   0 10 10   1:00:36 PM   Elizabeth Sharpe and Nathan Alidina
219 FT West Seattle Mixed Foot 3 hr   440 6 20 33   3 5 3 3 2 16 440   0 0 0   12:55:17 PM   Bonnie Katz and Duncan Sailors
145 The Green Team Mixed Foot 3 hr   430 7 23 37   1 6 4 2 2 15 430   0 0 0   12:57:17 PM   Katelyn Johnson and Andrew Griffith
225 Subaru Cubed Mixed Foot 3 hr   400 8 28 45   5 5 4 2 1 17 400   0 0 0   12:51:08 PM   Alex Hamling and Sara Kirk
156 B Squared Mixed Foot 3 hr   390 9 29 47   5 5 4 1 2 17 410   20 0 20   12:52:28 PM   Bill McCormack and Becky McCormack
114 Beerview Mirror Mixed Foot 3 hr   390 10 30 48   7 5 3 2 1 18 390   0 0 0   12:56:00 PM   Heather Yancey, Josh Yancey, Amy Hart, and Randy Hart
126 JNJ3485 Mixed Foot 3 hr   345 11 34 55   7 5 3 1 1 17 350   5 0 5   12:39:42 PM   Jennifer Steele and Nick Mumm
203 Staorma Mixed Foot 3 hr   340 12 35 57   4 4 3 2 1 14 340   0 0 0   12:47:30 PM   Thomas McElroy and Sarah McElroy
204 The Normals Mixed Foot 3 hr   310 13 37 63   7 2 2 1 2 14 310   0 0 0   12:55:19 PM   Megan Boothby, Tom Boothby, Marylee Murphy, and Fred Davis
220 Foot + Mouth Mixed Foot 3 hr   310 14 38 64   6 5 3 1 1 16 340   0 30 30   1:02:04 PM   Fiona Blank and Eric Blank
113 Bad Camels Mixed Foot 3 hr   290 15 39 69   3 4 3 1 1 12 290   0 0 0   12:50:27 PM   Donna Herr, Ron Herr, and Christene Herr
231 Ball Busters Mixed Foot 3 hr   255 16 41 80   4 2 5 3 3 17 500   245 0 245   12:57:18 PM   Jessica Jarvis and Adam Jarvis
                                                   
144 Team McClung Mixed Veteran Foot 3 hr   430 1 22 36   5 4 4 2 2 17 430   0 0 0   12:55:10 PM   Kim McClung and Chad McClung
                                                   
193 Team John Lee Veteran Men Foot 3 hr   680 1 3 7   4 2 7 6 3 22 680   0 0 0   12:58:06 PM   John Lee
179 Team Nisqually Veteran Men Foot 3 hr   650 2 6 10   5 8 4 3 4 24 650   0 0 0   12:42:25 PM   Doug Beyerlein
188 Team Kodiak Veteran Men Foot 3 hr   550 3 12 20   6 5 6 4 1 22 550   0 0 0   12:56:14 PM   John Ratliff
152 Whereinthefugarewe? Veteran Men Foot 3 hr   490 4 15 25   5 5 4 3 2 19 490   0 0 0   12:55:42 PM   Steve Frederickson and Fred Stafford
213 Bigfoot Bait Veteran Men Foot 3 hr   430 5 24 38   3 5 4 2 2 16 430   0 0 0   12:58:24 PM   Rolf Kuestner
                                                   
189 Slow and Slower Veteran Women Foot 3 hr   550 1 11 19   6 5 6 4 1 22 550   0 0 0   12:56:08 PM   Macy Ratliff and Sue Kuestner
196 Tanglefoot Veteran Women Foot 3 hr   440 2 21 34   6 4 4 2 2 18 440   0 0 0   12:56:53 PM   Jennifer Youngman
166 Fluffy Waffles Veteran Women Foot 3 hr   380 3 31 50   6 5 4 0 2 17 380   0 0 0   12:13:02 PM   Terry Barbe
                                                   
109 Directionally Challenged Women Foot 3 hr   480 1 16 26   6 4 4 3 2 19 480   0 0 0   12:49:48 PM   Elizabeth Borgmann and Susan Tischler
130 Nocturnal Kangaroos Women Foot 3 hr   450 2 19 29   6 5 4 3 1 19 450   0 0 0   12:53:00 PM   Kristi Hobler and Sarah Schumacher
104 Danger Girl Women Foot 3 hr   420 3 25 40   8 6 3 2 1 20 420   0 0 0   12:39:19 PM   Melissa Anne Povey
217 Infinite Ale Women Foot 3 hr   360 4 32 53   4 4 3 3 1 15 380   20 0 20   12:57:23 PM   Angel Ericksen and Leah Ericksen
223 Team Jelly Women Foot 3 hr   250 5 42 81   2 3 3 0 2 10 270   20 0 20   11:58:20 AM   Jiselle Acido and Kelly Alonzo
211 Team Laura Women Foot 3 hr   150 6 46 106   6 2 0 0 1 9 150   0 0 0   12:52:23 PM   Laura Cook
222 Misfits Women Foot 3 hr   120 7 47 114   2 2 2 0 0 6 120   0 0 0   12:47:40 PM   Laura Petersen and Lelia Tran
180 Tsunami Women Foot 3 hr   75 8 48 119   2 3 1 0 0 6 110   35 0 35   11:46:51 AM   Glenda Lin and Clarisse Tsang
                                                   
  Rank Overall                                
Alki 3/20/2010 Rank in Division     Checkpoints   Penalties        
90-Minute Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
108 Turner Family Bike 90 min   290 1 2 68   1 2 4 2 2 11 350   0 60 60   11:35:58 AM   Ken Turner and Jaden Turner
                                                   
123 Hull Crusers Mixed Bike 90 min   320 1 1 60   7 5 2 1 1 16 320   0 0 0   11:28:55 AM   Connie Hull and Steve Chowning
                                                   
111 Scrambled Eggs Women Bike 90 min   240 1 3 84   4 4 1 1 1 11 240   0 0 0   11:29:54 AM   Lori Withrow and Rhiana Wiggins
                                                   
  Rank Overall                                
Alki 3/20/2010 Rank in Division     Checkpoints   Penalties        
90-Minute Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
                                                   
155 Common Sense Corporate Foot 90 min   220 1 29 85   3 3 3 1 0 10 220   0 0 0   11:24:35 AM   Stacey Sambrook and Heather Sambrook
                                                   
175 Goofy Family Foot 90 min   270 1 23 74   4 4 2 1 1 12 270   0 0 0   11:29:57 AM   TC Cross, Stacey Hansen, Jon Hansen, and Wynn O'Donell
124 Ice Cream Rockets Family Foot 90 min   260 2 26 77   5 3 2 1 1 12 260   0 0 0   11:28:30 AM   Michael Corey and Lukas Corey
228 Team Cabo Family Foot 90 min   170 3 40 97   5 2 1 0 1 9 170   0 0 0   11:27:08 AM   Jennifer Walters, Kayla Wallem, Stephanie Wallem, Chris Hawkins, and Ernie Walters
207 Team Squirrels Family Foot 90 min   160 4 44 102   5 4 1 0 0 10 160   0 0 0   11:19:30 AM   Ernie Neumann, Sydney Neumann, Melissa Neumann, and Jackson Neumann
230 The Suns Family Foot 90 min   140 5 50 109   5 2 0 0 1 8 140   0 0 0   11:28:13 AM   Karen O'Reilly, Connor Sun, and Ray Sun
227 Klein Family Foot 90 min   130 6 54 113   4 1 2 0 1 8 170   0 40 40   11:33:30 AM   Denise Klein, Gabriel Klein, and Jon Crimmins
157 Wilson Family Foot 90 min   110 7 55 115   4 2 1 0 0 7 110   0 0 0   11:18:40 AM   Derek Wilson, Eleanor Wilson, and Isabel Wilson
120 Fire Rattlesnakes Family Foot 90 min   100 8 56 116   1 3 1 0 0 5 100   0 0 0   11:29:40 AM   Taryn Zier, Craig Zier, Nathan Zier, and Caitlyn Zier
                                                   
142 TCO Family-PeeWee Foot 90 min   305 1 16 65   5 4 3 1 1 14 310   5 0 5   11:28:47 AM   Tara Clark, Nate Clark, Cooper Clark, and Oscar Clark
216 Cheetahs Family-PeeWee Foot 90 min   240 2 28 83   3 3 2 1 1 10 240   0 0 0   11:29:01 AM   Hoyt Jeter, Sandy Jeter, Jessa Jeter, and Sophia Jeter
116 Columbia City Comets Family-PeeWee Foot 90 min   220 3 32 88   3 3 3 1 0 10 220   0 0 0   11:28:04 AM   Shana MacLeod, Mike DeArmond, Owen DeArmond-MacLeod, and Poppy DeArmond-MacLeod
139 Sticks in Your Craw Family-PeeWee Foot 90 min   170 4 42 99   2 2 2 0 1 7 170   0 0 0   11:29:30 AM   Laren Crawford, Julia Crawford, Ronin Crawford, and Escher Crawford
183 More Than Meets The Eye Family-PeeWee Foot 90 min   150 5 47 105   4 4 1 0 0 9 150   0 0 0   11:24:40 AM   Nina Sandoval and Colby Sandoval
218 Go Getters Family-PeeWee Foot 90 min   130 6 53 112   6 1 0 0 1 8 130   0 0 0   11:24:37 AM   Greg Harlow, Anna Harlow, and Sarah Harlow
112 Avatarians Family-PeeWee Foot 90 min   70 7 61 122   5 1 0 0 0 6 70   0 0 0   11:28:50 AM   Robert Reddick, Taylor Wilson, and Connor Wilson
                                                   
138 Space Pirate Bad Guys Family-Stroller Foot 90 min   290 1 18 67   7 4 2 1 1 15 300   0 10 10   11:30:58 AM   Wes Bannister, Amy Bannister, Nigel Bannister, Kiriana Bannister, and Colston Bannister
195 The Firebirds Family-Stroller Foot 90 min   160 2 45 103   5 4 1 0 0 10 160   0 0 0   11:28:18 AM   Kara Edson, Nate Edson, and Phoenix Edson
199 Blarin' Marin's Family-Stroller Foot 90 min   140 3 49 108   5 3 1 0 0 9 140   0 0 0   11:26:34 AM   Brian Marin, Erin Butcher, Ryder Marin, and Jasper Marin
226 PBSJ Scramblers Family-Stroller Foot 90 min   140 4 51 110   4 4 1 0 0 9 150   0 10 10   11:30:39 AM   Lindsey Smith, Diana Hanlon, Bill Hinsley, Saundra Hinsley, and Sienna and Breanna
                                                   
174 Team Lakeside Junior Foot 90 min   370 1 11 51   4 3 4 3 2 16 440   0 70 70   11:36:50 AM   David Inglis and Nat Mayer
                                                   
173 Nikolay Nachev Men Foot 90 min   560 1 1 15   3 6 8 2 3 22 620   0 60 60   11:35:26 AM   Nikolay Nachev
205 Anywhere But Here Men Foot 90 min   440 2 3 31   3 4 4 3 2 16 450   0 10 10   11:30:31 AM   Tim Potter and Cory Sytsma
167 Gandalf's Grandson Men Foot 90 min   440 3 4 32   6 4 5 3 1 19 460   0 20 20   11:31:01 AM   Tyler Frederickson
229 Waiting for Cookies Men Foot 90 min   430 4 5 35   5 5 5 2 1 18 430   0 0 0   11:29:13 AM   Brett Buchholz
164 Dayspring Men Foot 90 min   400 5 8 44   2 5 2 3 2 14 400   0 0 0   11:29:44 AM   Peter Gaylord and Tad Deshler
201 Phillips Men Men Foot 90 min   360 6 12 52   4 2 4 3 1 14 370   10 0 10   11:29:32 AM   Scott Phillips and Tyler Phillips
147 The Sackhawks Men Foot 90 min   185 7 36 93   2 3 3 0 1 9 220   35 0 35   11:29:59 AM   Anthony Hecht, Ben Nakamura, and Brian Geoghagan
176 Feet First Men Foot 90 min   135 8 52 111   2 2 0 1 1 6 150   15 0 15   11:28:29 AM   Charles Redmond and John Stewart
                                                   
131 Pike Pub XXXXX Stout Mixed Foot 90 min   440 1 2 30   5 6 3 2 2 18 440   0 0 0   11:29:32 AM   Colin Ness and Connie Ness
154 You mean that Hill?! Mixed Foot 90 min   400 2 7 43   5 3 4 3 1 16 400   0 0 0   11:26:02 AM   Lynn Frosch and Randy Erber
182 Team Zip Fizz Mixed Foot 90 min   390 3 9 46   5 3 2 3 2 15 390   0 0 0   11:29:20 AM   Frank Sandoval and Keri Jensen
153 Wutin Clan Mixed Foot 90 min   380 4 10 49   5 4 1 3 2 15 380   0 0 0   11:27:49 AM   Jean-Francois Guertin and Amanda Wu
118 Double-Knotted Mixed Foot 90 min   320 5 14 59   6 4 3 1 1 15 320   0 0 0   11:21:12 AM   Leigh Sturgess-Lace and Bill Lace
151 When's lunch? Mixed Foot 90 min   310 6 15 62   5 4 3 1 1 14 310   0 0 0   11:28:02 AM   Malia Hollowell, Jesse Hollowell, Cecily Yang, Dustin Metzger, and John Smith
119 Eggcellent Runners Mixed Foot 90 min   280 7 19 70   5 4 2 1 1 13 280   0 0 0   11:25:03 AM   Emaline Vance and Alexander Wharton
149 Tran Mixed Foot 90 min   280 8 21 72   5 2 2 2 1 12 280   0 0 0   11:28:21 AM   An Tran and Jeff Churchill
128 Lil' renton Mixed Foot 90 min   220 9 30 86   7 2 2 0 1 12 220   0 0 0   11:26:56 AM   Monique Cabellon and Steven Cabellon
127 K&S PORTER Mixed Foot 90 min   190 10 34 90   2 3 2 0 1 8 190   0 0 0   11:24:27 AM   Keith Porter and Susan Porter
146 The Master Debaters Mixed Foot 90 min   190 11 35 91   4 4 1 0 1 10 200   10 0 10   11:29:11 AM   Valerie Nussbaumer and Christopher Dzubay
221 Team Murphy Mixed Foot 90 min   170 12 43 100   2 3 3 1 1 10 260   0 90 90   11:38:25 AM   Lituan Murphy, Russell Murphy, and Keenan Murphy
200 Team Higgins Mixed Foot 90 min   80 13 58 118   5 1 2 1 0 9 170   0 90 90   11:38:46 AM   Benjamin Higgins and Jaquelin Higgins
                                                   
210 Cow Chips Mixed Veteran Foot 90 min   300 1 17 66   5 4 3 2 0 14 300   0 0 0   11:29:25 AM   Karen Larson and David Larson
212 Phiz(el-out) Mixed Veteran Foot 90 min   260 2 25 76   8 5 1 0 1 15 260   0 0 0   11:25:02 AM   Liz Stradling and Phil Stradling
140 Strada Arrampicata per Due Mixed Veteran Foot 90 min   160 3 46 104   3 2 3 1 1 10 250   0 90 90   11:38:11 AM   Cindy Musto and Andy Inglis
                                                   
107 Patrick Kelly Veteran Men Foot 90 min   420 1 6 39   4 5 3 3 2 17 450   0 30 30   11:32:02 AM   Patrick Kelly
178 Super Trooper Veteran Men Foot 90 min   270 2 22 73   5 4 3 0 1 13 270   0 0 0   11:26:13 AM   Fred Veler
133 Pre-Existing Condition Veteran Men Foot 90 min   145 3 48 107   2 3 3 1 0 9 210   25 40 65   11:33:22 AM   Peter McGanney and Ken Diamond
198 Lew's Crew Veteran Men Foot 90 min   80 4 57 117   6 1 0 0 0 7 80   0 0 0   11:26:55 AM   Ken Lew
                                                   
169 Spiritharp Veteran Women Foot 90 min   220 1 31 87   6 2 1 1 1 11 220   0 0 0   11:27:37 AM   Clara Frederickson
163 Alki Amblers Veteran Women Foot 90 min   210 2 33 89   4 4 2 0 1 11 230   20 0 20   11:27:03 AM   Jean Davis and Laura Gould
232 Riggers Veteran Women Foot 90 min   70 3 59 120   3 2 0 0 0 5 70   0 0 0   11:27:44 AM   Sally Riggers
                                                   
102 Ducks in Distress Women Foot 90 min   340 1 13 56   3 4 4 3 2 16 450   0 110 110   11:41:00 AM   Terry Farrah and Anneliese Steuben
184 Dancing Queens Women Foot 90 min   280 2 20 71   4 5 3 0 1 13 280   0 0 0   11:27:05 AM   Liz Tunnell and Jen Waak
177 Mosey Women Foot 90 min   260 3 24 75   2 3 3 1 1 10 260   0 0 0   11:21:00 AM   Rebecca Welch
121 Flying Monkeys Women Foot 90 min   260 4 27 78   5 4 3 1 0 13 260   0 0 0   11:29:16 AM   Sally McGanney and Samantha McGanney
224 Ram Rocks Women Foot 90 min   180 5 37 94   4 2 2 1 0 9 180   0 0 0   11:25:32 AM   Patricia Keenan and Rebecca Keenan
187 Dead Last Women Foot 90 min   180 6 38 95   5 3 1 0 1 10 190   0 10 10   11:30:35 AM   Liz Sadler and
148 The Seekers Women Foot 90 min   170 7 39 96   6 4 1 0 0 11 170   0 0 0   11:26:20 AM   Stephanie Anderson and Rachel Huffman
190 Walking on Sunshine Women Foot 90 min   170 8 41 98   3 3 1 0 1 8 170   0 0 0   11:27:50 AM   Lisa Bryant, Amy Bryant, and Heidi Svensson
117 Dashing Divas Women Foot 90 min   70 9 60 121   4 2 0 0 0 6 80   10 0 10   11:28:38 AM   Tara Robinson, Patty Murphy, and Amy Yun
129 Mezmerizing Wondergems Women Foot 90 min   55 10 62 123   1 2 1 0 0 4 80   25 0 25   11:28:21 AM   Jenn Isaaks and Mel Parsons
172 Cindy Patterson Women Foot 90 min   0 11 63 124   4 2 1 0 0 7 110   0 150 150   11:44:30 AM   Cindy Patterson