Results from the Port Orchard Street Scramble - June 26th, 2010
Thanks to everyone who made it out to Port Orchard!
Series Championship standings are updated!
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
| Rank Overall | |||||||||||||||||||||||||
| Port Orchard 6/26/2010 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 115 | Firebreathing Dragons | Mixed | Bike | 3 hr | 740 | 1 | 1 | 1 | 4 | 4 | 6 | 6 | 4 | 24 | 740 | 0 | 0 | 0 | 12:50:15 PM | Audrey Blanberg, Cindy Tweed, and Tom Tweed | |||||
| Rank Overall | |||||||||||||||||||||||||
| Port Orchard 6/26/2010 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 114 | EURASIA | Family | Foot | 3 hr | 430 | 1 | 4 | 6 | 6 | 3 | 6 | 2 | 1 | 18 | 430 | 0 | 0 | 0 | 12:43:10 PM | Gheorghe Muresan, Elisa Muresan, Grace Muresan, and Djoni Ray Muresan | |||||
| 110 | We're 110?! | Family | Foot | 3 hr | 400 | 2 | 7 | 11 | 6 | 3 | 5 | 2 | 1 | 17 | 400 | 0 | 0 | 0 | 12:34:20 PM | Katie Morris, Trey Morris, Tony Andren, Abigail Morris, and CJ Andren | |||||
| 104 | The Cardinals | Family-PeeWee | Foot | 3 hr | 470 | 1 | 3 | 4 | 6 | 3 | 6 | 3 | 1 | 19 | 470 | 0 | 0 | 0 | 12:53:15 PM | Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow | |||||
| 126 | Team Super Awesome Dynamite | Family-PeeWee | Foot | 3 hr | 170 | 2 | 17 | 31 | 4 | 1 | 2 | 0 | 1 | 8 | 170 | 0 | 0 | 0 | 12:58:30 PM | Martin Puebla, Christine Puebla, Katherine Puebla, and Andrew Puebla | |||||
| 144 | Avatarians in Disguise | Family-PeeWee | Foot | 3 hr | 90 | 3 | 18 | 41 | 5 | 2 | 0 | 0 | 0 | 7 | 90 | 0 | 0 | 0 | 12:04:47 PM | Bob Reddick, Pat Reddick, Cunner Wilson, and Taylor Wilson | |||||
| 139 | Foot + Mouth | Family-Stroller | Foot | 3 hr | 370 | 1 | 9 | 13 | 6 | 3 | 4 | 2 | 1 | 16 | 370 | 0 | 0 | 0 | 12:54:57 PM | Eric Blank, Fiona Blank, and Nate Blank | |||||
| 123 | The Woodard Clan | Family-Stroller | Foot | 3 hr | 350 | 2 | 12 | 16 | 6 | 2 | 4 | 2 | 1 | 15 | 350 | 0 | 0 | 0 | 12:43:30 PM | Andra Woodard, Arnell Woodard, Jalynne Woodard, Angie Kline, and Bridget Kline | |||||
| 134 | Team Tully | Family-Stroller | Foot | 3 hr | 320 | 3 | 15 | 20 | 6 | 3 | 5 | 0 | 1 | 15 | 320 | 0 | 0 | 0 | 12:44:20 PM | Shawn Carragher, Shari Carragher, John Carragher, and Christie Carragher | |||||
| 109 | Kodiak | Men | Foot | 3 hr | 720 | 1 | 1 | 2 | 6 | 6 | 7 | 6 | 3 | 28 | 780 | 0 | 60 | 60 | 1:05:10 PM | John Ratliff | |||||
| 119 | Intrepidation | Men | Foot | 3 hr | 720 | 2 | 2 | 3 | 6 | 6 | 7 | 6 | 3 | 28 | 780 | 0 | 60 | 60 | 1:05:10 PM | Tim Wardrop | |||||
| 138 | Esmerelda Teacup | Mixed | Foot | 3 hr | 430 | 1 | 6 | 8 | 6 | 3 | 6 | 2 | 1 | 18 | 430 | 0 | 0 | 0 | 12:49:13 PM | Sharon Fuller and Matt Babcock | |||||
| 127 | Pure BS | Mixed | Foot | 3 hr | 360 | 2 | 11 | 15 | 6 | 3 | 5 | 1 | 1 | 16 | 360 | 0 | 0 | 0 | 12:40:56 PM | Tami Burton, Bill Burton, Tonya Stevens, and Pat Stevens | |||||
| 111 | Zack Minus A | Mixed | Foot | 3 hr | 350 | 3 | 13 | 17 | 2 | 2 | 2 | 2 | 3 | 11 | 350 | 0 | 0 | 0 | 12:57:27 PM | Kellie Bennett, Chad Bennett, and Zack Bennett | |||||
| 102 | B Square | Mixed Veteran | Foot | 3 hr | 430 | 1 | 5 | 7 | 6 | 3 | 6 | 2 | 1 | 18 | 430 | 0 | 0 | 0 | 12:44:39 PM | Bill Mccommack and Becky McCommack | |||||
| 130 | Just Me | Women | Foot | 3 hr | 390 | 1 | 8 | 12 | 6 | 3 | 6 | 1 | 1 | 17 | 390 | 0 | 0 | 0 | 12:26:36 PM | Amanda Hoggins | |||||
| 129 | Pink Panthers | Women | Foot | 3 hr | 370 | 2 | 10 | 14 | 3 | 1 | 4 | 3 | 2 | 13 | 390 | 20 | 0 | 20 | 12:57:15 PM | Lisa Crockett, Amber Lewis, and Kristie Putnam | |||||
| 105 | Danger Girl | Women | Foot | 3 hr | 340 | 3 | 14 | 19 | 5 | 1 | 4 | 3 | 1 | 14 | 360 | 0 | 20 | 20 | 1:01:59 PM | Melissa Anne Povey and Chase Stephens | |||||
| 101 | Lyn Smith | Women | Foot | 3 hr | 310 | 4 | 16 | 23 | 5 | 1 | 3 | 3 | 1 | 13 | 330 | 0 | 20 | 20 | 1:01:59 PM | Lyn Smith | |||||
| Rank Overall | |||||||||||||||||||||||||
| Port Orchard 6/26/2010 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 131 | Ice Cream Rockets | Family | Foot | 90 min | 310 | 1 | 6 | 22 | 5 | 3 | 4 | 1 | 1 | 14 | 320 | 0 | 10 | 10 | 11:30:27 AM | Michael J. Corey, Tomas Corey, and Lukas Corey | |||||
| 118 | Team Magoo | Family | Foot | 90 min | 240 | 2 | 8 | 25 | 5 | 3 | 3 | 1 | 0 | 12 | 240 | 0 | 0 | 0 | 11:25:44 AM | Annette Stewart, Rick Prentice, and Alix Stewart | |||||
| 121 | The Awesome Tacos | Family | Foot | 90 min | 210 | 3 | 10 | 27 | 5 | 3 | 2 | 1 | 0 | 11 | 210 | 0 | 0 | 0 | 11:21:03 AM | Dena Larsen, Noel Larsen, and Max Larsen | |||||
| 125 | Chausaw | Family | Foot | 90 min | 160 | 4 | 14 | 32 | 4 | 3 | 2 | 0 | 0 | 9 | 160 | 0 | 0 | 0 | 11:29:51 AM | Eric Chausaw, Janine Chausaw, Jacob Miller, and Natalie Miller | |||||
| 137 | Army of Two Men | Family | Foot | 90 min | 120 | 5 | 17 | 35 | 4 | 1 | 2 | 0 | 0 | 7 | 120 | 0 | 0 | 0 | 11:26:02 AM | Rhonda Nelson, Jacob Nelson, and Caden Blowers | |||||
| 120 | The Heartbreakers | Family | Foot | 90 min | 110 | 6 | 20 | 38 | 5 | 0 | 2 | 0 | 0 | 7 | 110 | 0 | 0 | 0 | 11:21:13 AM | Lisa Tighe, Sue Burke, Sam Tighe, and Ginger Sanchez | |||||
| 141 | Tribe Ollala | Family | Foot | 90 min | 110 | 7 | 21 | 39 | 5 | 1 | 2 | 1 | 0 | 9 | 170 | 0 | 60 | 60 | 11:35:40 AM | Gretchen Costanzo, Jeff Costanzo, Lance Jake, and Dawn Jake | |||||
| 128 | Team Wham-o | Family-PeeWee | Foot | 90 min | 280 | 1 | 7 | 24 | 4 | 3 | 3 | 1 | 1 | 12 | 280 | 0 | 0 | 0 | 11:27:24 AM | Sandy Jeter, Hoyt Jeter, Jessa Jeter, and Sophia Jeter | |||||
| 132 | Pop Tart Skaters | Family-PeeWee | Foot | 90 min | 240 | 2 | 9 | 26 | 5 | 3 | 3 | 1 | 0 | 12 | 240 | 0 | 0 | 0 | 11:28:53 AM | Sherri Brady, John Brady, Cari Brady, and Benjamin Brady | |||||
| 117 | Go Getta's | Family-PeeWee | Foot | 90 min | 170 | 3 | 13 | 30 | 5 | 3 | 2 | 0 | 0 | 10 | 170 | 0 | 0 | 0 | 11:28:47 AM | Greg Harlow, Anna Harlow, and Sarah Harlow | |||||
| 142 | Giant Marshmallow | Family-PeeWee | Foot | 90 min | 140 | 4 | 16 | 34 | 2 | 1 | 5 | 0 | 0 | 8 | 190 | 0 | 50 | 50 | 11:34:28 AM | Nina Sandoval and Colby Sandoval | |||||
| 116 | Mint Chocolate Chippers | Family-PeeWee | Foot | 90 min | 120 | 5 | 18 | 36 | 5 | 2 | 1 | 0 | 0 | 8 | 120 | 0 | 0 | 0 | 11:28:40 AM | Robert Brown, Rita Brown, Karlene Will, and Camerin Will | |||||
| 107 | Ragsdale Family | Family-PeeWee | Foot | 90 min | 120 | 6 | 19 | 37 | 2 | 3 | 4 | 0 | 0 | 9 | 200 | 0 | 80 | 80 | 11:37:11 AM | Robin Ragsdale, Kim Ragsdale, Katie Ragsdale, Kevin Ragsdale, and Scott Ragsdale | |||||
| 122 | Dayspring | Men | Foot | 90 min | 400 | 1 | 3 | 10 | 6 | 3 | 5 | 2 | 1 | 17 | 400 | 0 | 0 | 0 | 11:28:01 AM | Peter Gaylord and Randy Gaylord | |||||
| 136 | Walking Paradox | Junior | Foot | 90 min | 340 | 1 | 4 | 18 | 3 | 3 | 4 | 2 | 1 | 13 | 340 | 0 | 0 | 0 | 11:28:37 AM | Ryan Rouillard and Ethan Rouillard | |||||
| 143 | Zip Fizz | Mixed | Foot | 90 min | 430 | 1 | 1 | 5 | 6 | 3 | 6 | 2 | 1 | 18 | 430 | 0 | 0 | 0 | 11:22:15 AM | Keri Jensen and Frank Sandoval | |||||
| 112 | Sustainable Energy | Mixed | Foot | 90 min | 310 | 2 | 5 | 21 | 3 | 2 | 5 | 1 | 1 | 12 | 310 | 0 | 0 | 0 | 11:29:09 AM | Peter McGanney, Sally McGanney, Ken Diamond, and Liz Diamond | |||||
| 106 | Chasing Bamboozles | Mixed | Foot | 90 min | 200 | 3 | 11 | 28 | 3 | 1 | 5 | 0 | 0 | 9 | 200 | 0 | 0 | 0 | 11:25:52 AM | Chase Stephens and Joanna Bojarski | |||||
| 133 | Team Green | Mixed | Foot | 90 min | 200 | 4 | 12 | 29 | 2 | 2 | 4 | 0 | 1 | 9 | 230 | 0 | 30 | 30 | 11:32:19 AM | Eric Santos and Crystal Root | |||||
| 135 | The Smashing Smiths | Mixed | Foot | 90 min | 140 | 5 | 15 | 33 | 4 | 2 | 2 | 0 | 0 | 8 | 140 | 0 | 0 | 0 | 11:28:09 AM | Michelle Smith and Don Smith | |||||
| 124 | The Normals | Mixed | Foot | 90 min | 100 | 6 | 22 | 40 | 5 | 1 | 1 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 11:29:02 AM | Tom Boorhby and Megan Boorhby | |||||
| 103 | Team Paco | Women | Foot | 90 min | 420 | 1 | 2 | 9 | 5 | 3 | 6 | 2 | 1 | 17 | 420 | 0 | 0 | 0 | 11:29:36 AM | Sheila Smith and Dolores Montgomery | |||||

