2007 Street Scramble Series Championship: Top 5 Bike & Top 10 Teams
| U-District (4/29) | |||||||||||||
| 2007 Street Scramble Series Championship | Bellevue (5/19) | ||||||||||||
| Gig Harbor (5/26) | |||||||||||||
| TOP 3 BIKE & TOP 10 FOOT TEAMS | Everett (6/09) | ||||||||||||
| Seward Park (6/22) | |||||||||||||
| Ballard (7/07) | |||||||||||||
| Team Name | Div | Class | BEST 4 | Constant Team Members | |||||||||
| 1 | Teriyaki Donut | Bike | Family | 880 | 970 | 920 | 990 | 1000 | 3880 | Greg Barnes and Emmett Barnes | |||
| 2 | Ambiguously Disgruntled | Bike | Men | 870 | 1000 | 830 | 860 | 1000 | 3730 | Jake Reeder | |||
| 3 | The Cardinals | Bike | Family | 610 | 760 | 560 | 750 | 730 | 2850 | Brian Crawford, Cameron Crawford | |||
| 1 | More Cowbell | Foot | Men | 720 | 870 | 720 | 792 | 3102 | John Zobel | ||||
| 2 | Chris Klemczyk | Foot | Men | 495 | 615 | 660 | 864 | 825 | 2964 | Chris Klemczyk | |||
| 3 | Team Nisqually | Foot | Veteran Men | 705 | 640 | 828 | 705 | 2878 | Doug Beyerlein | ||||
| 4 | Tyler Frederickson | Foot | Men | 675 | 765 | 530 | 585 | 825 | 2850 | Tyler Frederickson | |||
| 5 | REACH Hi-Liters | Foot | Corporate | 600 | 600 | 783 | 750 | 2733 | Patrick Nuss | ||||
| 6 | Larson's Pack Mules | Foot | Family | 510 | 630 | 630 | 765 | 2535 | Brett Buchholz and Larson Buchholz | ||||
| 7 | TibetanOrphanFund.org | Foot | Corporate | 525 | 555 | 660 | 600 | 630 | 2445 | Steve Price | |||
| 8 | Damage Incorporated | Foot | Corporate | 530 | 555 | 570 | 690 | 2345 | Boyd Baumgartner | ||||
| 9 | Twisted Sisters | Foot | Women | 270 | 510 | 530 | 495 | 540 | 690 | 2270 | Alicia Black and Kim Dueringer | ||
| 10 | NRG | Foot | Mixed | 510 | 530 | 594 | 615 | 2249 | Cole Brooking, Linda Brooking | ||||
| Seward Park foot results scaled down 10% because there were 1110 points possible | |||||||||||||

