2009 Street Scramble Series Championship: Top 5 Bike & Top 10 Teams
| 2009 Street Scramble Series Championship | South Lake Union | ||||||||||||
| U-District | |||||||||||||
| TOP 5 BIKE & TOP 10 FOOT TEAMS | Gig Harbor | ||||||||||||
| Port Orchard | |||||||||||||
| Wallingford | |||||||||||||
| Team Name | Div | Class | BEST 3 | Constant Team Members | Additional Team Members | ||||||||
| 1 | Teriyaki Donut | Bike | Family | 890 | 645 | 920 | 850 | 2660 | Emmett Barnes and Greg Barnes | ||||
| 2 | Purple Pirates | Bike | Mixed | 555 | 620 | 810 | 1985 | Cathie Williams, Emily Williams, and Mark Williams | Adam Williams (GH) | ||||
| only two bike teams qualified this year | |||||||||||||
| 1 | Nikolay Nachev | Foot | Men | 955 | 830 | 850 | 2635 | Nikolay Nachev | |||||
| 2 | Whidbey Island Nerds | Foot | Mixed | 785 | 570 | 670 | 760 | 2215 | Heidi Cusworth and William Cusworth | ||||
| 3 | REACH: Hi-Liters | Foot | Corporate | 720 | 690 | 700 | 2110 | Patrick Nuss | Gina Pricco (SLU), Michael Radin (GH) | ||||
| 4 | Team Klemczyk | Foot | Men | 690 | 680 | 730 | 2100 | Chris Klemczyk | |||||
| 5 | Anywhere But Here | Foot | Men | 615 | 630 | 555 | 720 | 1965 | Tim Potter | Cory Sytsma (SLU + UD), Jeannine Jenson (UD + GH) | |||
| 6 | REACH: Silent Xylophones | Foot | Corporate | 650 | 490 | 520 | 720 | 1890 | Kate McClung and Mic Swanson | ||||
| 7 | Phillips Men | Foot | Family | 630 | 630 | 570 | 1830 | Scott Phillips and Tyler Phillips | |||||
| 8 | Institute for Systems Biology | Foot | Corporate | 525 | 540 | 683 | 1748 | Stine Christensen and Terry Farrah | |||||
| 9 | Danger Girl | Foot | Women | 545 | 430 | 520 | 640 | 1705 | Melissa Anne Povey | ||||
| 10 | Ardis Dull | Foot | Veteran Women | 560 | 470 | 600 | 1630 | Ardis Dull | |||||

